[ A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z ]
[Da Vison-Dibble | Dickerson-Dynan] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Da Vison | Merle | Engineer/Top | SGT | Allbright | 835 |
Dachtler | Maurice 'Doc' | Top/FE | T/SGT | St. Clair | 835 |
Dachtler | Maurice W. | 835 | |||
Dacus | Thomas H. | Pilot | Dacus | 834 | |
Dahlstrom | Norman R. | Pilot | 2nd LT | List | 835 |
Daily | Joseph A. | 833 | |||
Dakin | Dean L. | 833 | |||
Dalby | Thomas B. Jr. | 832 | |||
Dale | Harvey L. | 835 | |||
Dale | Julian E. | 473 | |||
Dale | Melvin S. | 834 | |||
Dale | Theodore R. | 835 | |||
Dale | William C., JR | Pilot | Dale | 832 | |
Daley | Arthur | 832 | |||
Daley | John P. | Pilot | LT | von Platen | 835 |
Daley | John P. | 486 | |||
Dall | Horace C. | 832 | |||
Daly | Arthur G. | 832 | |||
Daly | Edward T. | 834 | |||
Damalakas | Alfred R. | Tail Gunner | Fish | 832 | |
Damistrom | Norman R. | 486 | |||
Dana | Aloysius S. | 833 | |||
Dancy | Allen J. | Navigator | 2nd LT | Kite | 834 |
Daniel | Albert M. | 834 | |||
Daniel | F. E. | Radio Operator | Eakin | 832 | |
Daniel | Fay E. | 833 | |||
Daniel | Leonard E. | 1453 | |||
Daniel | Silas H. Jr. | 835 | |||
Daniels | F. E. | Mickey Operator | Berodt | 832 | |
Danielson | Carl L. | 832 | |||
Danielson | Neil E. | 832 | |||
Dann | Arthur | 833 | |||
Dannaker | William E. | 803 | |||
Danner | Richard | 832 | |||
Danno | James W. | Ball Gunner | SGT | Walthall | 832 |
Danno | James W. | 832 | |||
Danzi | Salvador | 832 | |||
Dara | Martin J. | Gunner | Sather | 833 | |
Dara | Martin J. | 833 | |||
Dargie | Henry R. | 834 | |||
Darling | Leonard F. | 1453 | |||
Darling | Richard F. | 1453 | |||
Dart | Robert C. | 835 | |||
Dasiell | Herbert L. | 833 | |||
Daspit | Thomas M. | 834 | |||
Date | Oscar R. | 833 | |||
Dato | Oscar R. | 833 | |||
Daub | Earl K. | 803 | |||
Dauenhauer | Richard | Pilot | Dauenhauer | 834 | |
Davidson | George F. | 835 | |||
Davidson | Robert M. Jr. | 803 | |||
Davies | Richard S. | 835 | |||
Davis | Cecil H. | 835 | |||
Davis | Charles R. | 833 | |||
Davis | Daniel D. | 832 | |||
Davis | David J. | 832 | |||
Davis | Erwin M. | 834 | |||
Davis | Green R. Jr. | 833 | |||
Davis | James C. | Flight Engineer | Fitzsimmons | 832 | |
Davis | James C. | 832 | |||
Davis | Joe | Gunner | SGT | Adler | 835 |
Davis | Leo V. | 835 | |||
Davis | Leon W. | 834 | |||
Davis | Robert L. | 834 | |||
Davis | Robert M. | 833 | |||
Davis | Thomas | 473 | |||
Davis | William A. | 832 | |||
Davis | Pilot | Davis | 835 | ||
Davison | George F. | 835 | |||
Davison | John J. | 835 | |||
Davison | Marlo | 835 | |||
Davison | Merle | 835 | |||
Dawson | John D. | Navigator | Thompson | 835 | |
Dawson | Joseph O. | 835 | |||
Dawson | Richard P. | Radio Operator | Ashley | 835 | |
Day | Robert E. | 833 | |||
Day | Thomas C. | 832 | |||
De Augustine | James A. | 833 | |||
De Grande | Salvatore G. | 833 | |||
De Quaine | Owen J. | Bombardier | Fish | 832 | |
Dea | Yow | 832 | |||
Dean | Andrew | 834 | |||
Deaninger | William F. | 833 | |||
Deards | James E. | 834 | |||
Deaver | Thomas B. | 833 | |||
Debease | Frank | 486 | |||
Deckelmayer | Laurence B. | 833 | |||
Deckelmayer | Lawrence | Pilot | 2nd LT | Deckelmayer | 833 |
Decuir | Edward A. | 835 | |||
Deering | Lazerian P. | 803 | |||
Deffendall | Dale D. | 833 | |||
Deforrest | Willard R. | 835 | |||
Degnan | John J. | 832 | |||
Dehaven | Frank W. | Navigator | Stewart | 832 | |
Dehaven | Frank W. | 832 | |||
Deicke | Paul F. | 834 | |||
Delang | Marion H. | Fight Engineer | T/SGT | Ellersick | 835 |
Delanois | Hector | Pilot | Delanois | 833 | |
Delanois | Hector | Pilot | Delanois | 835 | |
Delanois | Hector H. Jr. | 835 | |||
Delaplaine | Delano | 833 | |||
Delgado | Louis E. | 835 | |||
Dellafave | John P. | Flight Engineer | T/SGT | Holdefer | 833 |
Dellafave | John P. | 833 | |||
Dellasala | Ralph O. | 833 | |||
Delosh | Robert | 473 | |||
DeLuna | Fernando | Engineer/Top | SGT | Hohman | 835 |
Deman | Oscar A. Jr. | Ball Gunner | SGT | Dolan | 832 |
Demarais | Charles P. | Gunner | Stewart | 832 | |
Demarais | Charles P. | 832 | |||
Demaree | M. W. | A/C Mechanic | MechC | 833 | |
Demaree | Marion J. | 833 | |||
Demboski | Julius B. | 832 | |||
Demboski | R. N. | Nose Gunner | SGT | Vanderhoef | 832 |
Dembowski | A. L. | Copilot | LT | Vanderhoef | 832 |
Dembowski | E. C. | Radio Operator | Webber | 832 | |
Dembowski | Eugene C. | 832 | |||
Demerath | Donald J. | Copilot | 2nd LT | Wiley | 835 |
Demerath | Donald J. | 835 | |||
Demidio | Samuel R. | 834 | |||
Demitry | Alfred V. | Radio Operator | MacGill | 834 | |
Demopulos | Chris | Navigator | 2nd LT | Dunbar | 833 |
Demos | Benjamin | S-2 | 486 | ||
Demos | Benjamin A. | 833 | |||
Dempsey | Howard | T/SGT | Control Tower | 76 | |
Denning | Wayne H. | 834 | |||
Denninger | William F. | 833 | |||
Dennis | Daniel P. | Pin Pt. Nav. | LT | Unger | 834 |
Dennis | Daryl D. | 832 | |||
Dennis | Robert D. | 835 | |||
Dennis | Robert M. | 834 | |||
Dennison | Roger M. | 834 | |||
Depalma | Anthony J. | 834 | |||
Depathy | George A. | 1453 | |||
Depette | Dominick | 832 | |||
Derhan | Luther | 834 | |||
Derian | Richard E. | 76 | |||
Deroso | Anthony J. | 1202 | |||
Desimone | Carmine | 835 | |||
Desrochers | Jean A. | 835 | |||
DeWitt | John E. | Pilot | DeWitt | 833 | |
Dewitt | John E. | 833 | |||
Dewitt | Theodore H. | 832 | |||
Diamond | Donald A. | 834 | |||
Diamond | James T. | 835 | |||
Dibble | M. G. | Pilot | LT | Dibble | 832 |
Dibble | Merle G. | 832 |
Copyright © 1998-2025, 486th Bomb Group Association.