| [ A | B | C | D | E | F | G | H | I | J | K
| L | M | N | O | P | Q | R | S | T | U | V | W
| X | Y | Z ]
[ Saarima-Scruggs | Scullin-Simon | Simonetti-Souha | Souhrada-Stubbs | Studeikis-Szymanski ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| Saarima | Irving | Flight Engineer | Hilfinger | 834 | |
| Sabala | John A. | 832 | |||
| Sabol | George T. | 833 | |||
| Sacks | Gerald A. | 835 | |||
| Saenz | Porfirio E. | 835 | |||
| Sakowich | William J. | 834 | |||
| Saletan | Lloyd | 835 | |||
| Salterman | Malcolm J. Sr. | 835 | |||
| Salvo | Joseph A. | 834 | |||
| Sample | Raymond F. | 473 | |||
| Sample | William E. | 833 | |||
| Sampson | Frank | 833 | |||
| Samuels | Robert M. | Pilot | Clinard | 832 | |
| Sanchez | Louis G. | 486 | |||
| Sandahl | Fredrick E. | Ball | S/SGT | Thomas | 835 |
| Sandbloom | William A. | Pilot | Paynter | 834 | |
| Sandell | Albin V. | 834 | |||
| Sanders | Alfred M. L. | Pilot | Sanders | 832 | |
| Sanders | Allen H. Jr. | 835 | |||
| Sanders | Paul E. | 832 | |||
| Sandin | John E. | Waist | SGT | Dunbar | 833 |
| Sandler | Stanley H. | 473 | |||
| Sandlin | Yancy B. | 834 | |||
| Sandner | Harley L. | Flight Engineer | Sather | 833 | |
| Sanez | Porfirio F. | 834 | |||
| Sanker | Louis A. | 834 | |||
| Santa Anna | Hector J. | Pilot | Santa Anna | 832 | |
| Santacroce | Joseph A. | 834 | |||
| Santaniello | Michael | 833 | |||
| Santucci | Rudolph R. | 832 | |||
| Santucci | Salvatore J. | 486 | |||
| Sapser | Thomas R. | 832 | |||
| Sarockas | Charles Jr. | Tail Gunner | SGT | Dolan | 832 |
| Sarrentini | Louis | 1202 | |||
| Sarris | Peter D. | 803 | |||
| Sarsfield | William E. | 835 | |||
| Sartain | John H. | Flight Engineer/Top | S/SGT | Herrmann | 835 |
| Sather | Palmer R. | Pilot | Sather | 833 | |
| Satterwhite | J. C. | 1202 | |||
| Sauler | Arthur | Pilot | 1st LT | Sauler | 834 |
| Savage | Frank | Nose Gunner | S/SGT | Sturgeon | 832 |
| Savarese | John | HFDF Ops | 486 | ||
| Savarese | John M. | 832 | |||
| Savona | Joseph C. | 835 | |||
| Sawyer | Allen J. | 832 | |||
| Saxter | Henry S. Jr. | 486 | |||
| Saxton | George R. | 833 | |||
| Sayder | Charles E. | 835 | |||
| Scales | Samuel P. | 834 | |||
| Scamazzo | Joseph | 832 | |||
| Scane | Robert J. | Crew Chief | Sowers | 834 | |
| Schaeffer | Donald A. | 833 | |||
| Schalk | Joseph | 833 | |||
| Scheel | Henry C. Jr. | 833 | |||
| Scheff | Paul A. | 486 | |||
| Scheffer | Emanuel L. | 835 | |||
| Scheffler | William | 473 | |||
| Schell | Marshall J. | Crew Chief | Hilfinger | 834 | |
| Schenkel | Edward H. | 834 | |||
| Scheopner | Edward A. | 835 | |||
| Scherrer | Alvin J. | 76 | |||
| Schingeck | George W. | 834 | |||
| Schlipf | Kenneth L. | Pilot | Van Camp | 834 | |
| Schlossberg | Stephen I. | 833 | |||
| Schlossberg | Steve | S-2 | 486 | ||
| Schlotte | Robert W. | 832 | |||
| Schluter | George W. | 833 | |||
| Schmid | Jack W. | 835 | |||
| Schmidbauer | George J. | 832 | |||
| Schmidt | Arnold H. | 833 | |||
| Schmidt | Eugene F. | Copilot | 2nd LT | Paris | 834 |
| Schmidt | John H. | SGT | Snider | 832 | |
| Schmidt | John W. | 832 | |||
| Schmidt | Robert H. | Radio Operator | Fellmeth | 833 | |
| Schmitt | Aloysius P. | 486 | |||
| Schmitt | John | 833 | |||
| Schmitz | Roy M. | 835 | |||
| Schmutzler | John E. | Crew Chief | Andrews | 833 | |
| Schneider | Paul L. | 833 | |||
| Schneider | William C. | 833 | |||
| Schneider | William G. | Waist Gunner | SGT | Hohman | 835 |
| Schnell | Robert K. | 835 | |||
| Schnieder | Joseph E. | Gunner | Deckelmayer | 833 | |
| Schnorr | John A. Jr. | 835 | |||
| Scheopner | Frank | Pilot | Scheopner | 835 | |
| Schofield | Leonard M. | 832 | |||
| Schoonover | Carl W. | Tail | SGT | Krasemann | 832 |
| Schoonover | Edward J. | Gunner | Howard | 833 | |
| Schoonover | Grant R. Jr. | 834 | |||
| Schraeder | Raymond E. | 834 | |||
| Schrock | Albert | 834 | |||
| Schrodeski | Britton B. | 473 | |||
| Schroeder | Norman E. | 835 | |||
| Schuengel | Lawrence A. | Bombardier | 2nd LT | Sturgeon | 832 |
| Schultz | Albert R. | 832 | |||
| Schultz | John B. | Bombardier | Mundorff | 835 | |
| Schultz | Raymond | 834 | |||
| Schumann | Elmer J. | 833 | |||
| Schuster | Robert N. | 803 | |||
| Schuster | Thomas J. | 835 | |||
| Schutz | Sidney | 486 | |||
| Schwartz | Edward | 834 | |||
| Schwarz | Harold | Gunner | White M | 833 | |
| Schwarz | Robert I. | 834 | |||
| Schweider | Arthur T. | 833 | |||
| Sciuk | Frank J. | 834 | |||
| Scmlly | Henry J. | 486 | |||
| Scott | Charles H. | Navigator | 2nd LT | Cloud | 832 |
| Scott | Charles N. | Bombardier | Price | 832 | |
| Scott | Chester | 833 | |||
| Scott | Clayton A. | 834 | |||
| Scott | Emmit W. | 833 | |||
| Scott | George L. | Gunner | Cornelison | 833 | |
| Scott | James J. | Bombardier | Heinz | 832 | |
| Scott | Philip A. | Gunner | Rapp | 833 | |
| Scott | Richard I. | 833 | |||
| Scott | Robert D. | 834 | |||
| Scott | Roy M. | 835 | |||
| Scott | Wayne A. | 835 | |||
| Scruggs | John R. | Gunner | Coats | 832 | |
Copyright © 1998-2026, 486th Bomb Group Association.