| [ A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z ]
[ La Pota-Leekela | Leeson-Lopez | Lord-Lyford | Lynam-Lytle ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| La Pota | Joseph D. | 803 | |||
| La Roque | Elmer J. | 834 | |||
| La Vecchio | Albert | 803 | |||
| Laban | Robert A. | 834 | |||
| Labeau | James E. | Gunner | Nath | 835 | |
| Laccavole | William A. | 833 | |||
| Lacy | Leland E. Jr. | 835 | |||
| Ladger | William G. | 835 | |||
| Ladurini | Virgilio | 834 | |||
| Laframboise | Francis B. | 835 | |||
| Lagemann | Albert T. | Pilot | Roper | 833 | |
| Lahr | Mike | Ground crew | St. Clair | 835 | |
| Lain | Smith L. | 834 | |||
| Laird | Charles F. | 835 | |||
| Lakatos | Steve G. | 418 | |||
| Lakin | Lloyd L. | 834 | |||
| Lalikos | Andrew A. | 834 | |||
| Lamar | William H. | Radio Operator | T/SGT | Ellersick | 835 |
| Lamb | William J. | 835 | |||
| Lambartus | William W. | Tail Gunner | SGT | Walthall | 832 |
| Lambers | William | 486 | |||
| Lambert | John H. | Crew Chief | Zurkoff | 834 | |
| Lambert | Willard C. | Gunner | Carroll | 833 | |
| Lambertus | William W. | 832 | |||
| Lamer | Kenneth E. | Copilot | 2nd LT | Dolan | 832 |
| Lammers | Robert S. | 486 | |||
| Lampert | Edward J. | 834 | |||
| Lancaster | Aidan L. | 835 | |||
| Lancaster | Gona R. | 835 | |||
| Lancaster | Howard F. | Bombardier | Smith WV | 832 | |
| Lancaster | Leslie R. | 473 | |||
| Landeck | Donald R. | 832 | |||
| Landi | Emil F. | 833 | |||
| Landi | Emil P. | Gunner | Stroebe | 833 | |
| Lane | Charles A. | 832 | |||
| Lane | Leland L. | 838 | |||
| Lane | Phil P. | 832 | |||
| Lang | Albert S. | Pilot | LT | Lang | 832 |
| Langberg | Solomon | 833 | |||
| Langdon | Elmer | 834 | |||
| Langei | Tharald C. | 834 | |||
| Langel | Chester T. | 834 | |||
| Lanier | Jesse N. | 833 | |||
| Lanier | Leo Jr. | 832 | |||
| Lansford | Raymond W. | LT | Snider | 832 | |
| Lantz | Charles J. | 835 | |||
| Lantz | Edward N. | 835 | |||
| Lapke | H. J. | Upper | SGT | von Platen | 835 |
| Larkin | Clayton R. | 835 | |||
| Larmour | Jack E. | 835 | |||
| Larsen | John E. | 832 | |||
| Larson | Irving L. | 835 | |||
| Larson | Jennings O. | Pilot | Larson | 835 | |
| Larson | Leroy H. | 834 | |||
| Larson | Raymond G. | 832 | |||
| Larson | William W. | Radio Operator | SGT | Ewing | 832 |
| Lasok | Thomas | 486 | |||
| Latch | Kenneth F. | 832 | |||
| Lathrop | Tunis B. | 835 | |||
| Latker | Charles A. | 834 | |||
| Latkovic | Wilson M. | 834 | |||
| Lauderdale | Nelson C. | Flight Engineer | Yochem | 833 | |
| Laugherty | Edward | 832 | |||
| Lauterbaugh | William C. | 834 | |||
| Lavallee | Albert G. | 832 | |||
| Lavery | John | 835 | |||
| Lavery | Richard J. | Gunner | SGT | Bartl | 834 |
| Lavoie | Arthur | 803 | |||
| Law | John | 486 | |||
| Law | John E. | 832 | |||
| Lawler | Louis F. | 834 | |||
| Lawrence | Fredrick | RAF | 486 | ||
| Lawrence | John H. | 832 | |||
| Lawrence | John R. | Radio Operator | Sanders | 832 | |
| Laws | James W. | Flight Engineer | George | 835 | |
| Lawson | James | 835 | |||
| Lax | Reuben L. | 834 | |||
| Layson | Gary K. | Tail | Starrett | 835 | |
| Laza | Benny F. | 834 | |||
| Lazarcheff | Melvin G. | Tail | Koonce | 832 | |
| Le Mar | Doyle A. | 803 | |||
| Leach | Charles A. | 2113 | |||
| Leach | Robert R. | 835 | |||
| Leap | James L. | Gunner | Springer | 833 | |
| Leask | Andrew | 473 | |||
| Leatherberry | Robert J. | Flight Engineer | SGT | Sturgeon | 832 |
| Leavitt | Gerold G. | 832 | |||
| Leayer | Horace A. | 834 | |||
| Leber | Richard H. | 832 | |||
| LeBlanc | Maynard | Gunner | Vance | 833 | |
| Leddy | James G. | 833 | |||
| Leder | Arnold E. | 832 | |||
| Ledunne | Edward A. | 833 | |||
| Lee | Frank | 833 | |||
| Lee | Roger C. | 834 | |||
| Leekela | Bennie | 832 | |||
Copyright © 1998-2026, 486th Bomb Group Association.