[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ] | |||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Eachen | Arthur A. |
835 |
|||
Eagle | Dave H. | 834 | |||
Eagle | Harold | Pilot | Vance | 833 | |
Eagle | Harold S. | 833 | |||
Eagle | Nelson M. | 832 | |||
Eaker | Kenneth W. | 835 | |||
Eakin | Dean F. | Pilot | Eakin | 832 | |
Eakin | Dean F. | 833 | |||
Ealer | Harold F. | 833 | |||
Ealer, | H. F. | Bombardier | LT | Harris | 833 |
Ealinski | F. P. | Pin Pt Navigator | Berodt | 832 | |
Earley | Walter J. | 835 | |||
Earls | Michael N. | 832 | |||
East | Garnet H. | 1202 | |||
Easter | Jackson L. | 832 | |||
Eastman | John E. P. | Tail Gunner | SGT | MooreL | 832 |
Eastman | John E. P. | 832 | |||
Eberle | August W. | 835 | |||
Eckels | Rolland M. | 833 | |||
Eckenroth | Frank E. | Pilot | Eckenroth | 834 | |
Eckerdt | George | Gunner | MooreD | 832 | |
Eckerdt | George | 832 | |||
Eckert | Paul H. | 833 | |||
Edelson | Samuel | Bombardier | F/O | Morris | 832 |
Edelson | Samuel | 832 | |||
Edgar | George L. | Bombardier | Bacher | 835 | |
Edgar | George L. | 835 | |||
Edwards | Frank A. | Navigator | Paynter | 834 | |
Edwards | Frederick A. | 835 | |||
Edwards | Julian J. | Flight Engineer | Sowers | 834 | |
Effinger | William F. | Ball Gunner | SGT | MillerR | 834 |
Egan | Jean J. | 835 | |||
Ehler | August | Gunner | Simpson | 835 | |
Ehlert | Leroy R. | 834 | |||
Ehrenberg | Albert G. | 486 | |||
Eicher | Tharen H. | 833 | |||
Eichler | T. H. | Gunner | Eakin | 832 | |
Eickle | Theodore | 803 | |||
Eisele | Richard J. | Pilot | LT | Walker | 835 |
Eisenberg | Frank H., Jr |
757 |
Rapp | 833 | |
Ekwall | John M. | 832 | |||
Elam | Ernie | Gunner | Ellersick | 835 | |
Elam | John S. Jr. | 834 | |||
Eldred | Charles D. | 1237 | |||
Elkstaedt | Lewis J. | 835 | |||
Ellersick | Frank J. | Pilot | 1st LT | Ellersick | 835 |
Ellerstein | Morton J. | 834 | |||
Ellin | Alvin J. | 832 | |||
Ellingford | M. W. | Pilot | LT | Ellingford | 832 |
Ellingford | Mahlon W. | 832 | |||
Ellington | Ed P. | 835 | |||
Elliot | Edwin L. | 835 | |||
Elliot | Eugene T. | 833 | |||
Elliot | Richard D. | 835 | |||
Elliott | Henry J. | 834 | |||
Ellis | Clarence | 834 | |||
Ellis | David | 833 | |||
Ellis | James O. | 832 | |||
Ellis | Teddy Joe | Gunner | SGT | Bartl | 834 |
Ellison | Harvey L. | Radio Operator | Moseley | 833 | |
Ellison | James D. | Bombardier | 2nd LT | List | 835 |
Elm | James H. | 835 | |||
Elsasser | Harold R. | 835 | |||
Elsenbaumer | Rowland E. | Navigator | LT | Casey | 832 |
Elsey | Glen W. | 833 | |||
Elwood | Vernon A. | 473 | |||
Emerick | George H. | Waist Gunner | S/SGT | Wallenbrock | 835 |
Emerson | Harold C. | 834 | |||
Emerson | Richard B. | 835 | |||
Emery | Robert M. | 833 | |||
Engelhart | Albert G. | 833 | |||
Enger | Vernon J. | Gunner | Towne | 833 | |
Englect | Charles | 486 | |||
Englehart | A/C Mechanic | MechA | 833 | ||
Englemeier | John H. | 835 | |||
English | Everett D. | 473 | |||
Ennis | Kenneth H. | 832 | |||
Erhardt | Howard E. | 833 | |||
Erickson | Carl F. | 835 | |||
Erickson | Erwin S. T. | 486 | |||
Erickson | Courts & Boards | CAPT | HQ | 486 | |
Erle | Jack | 832 | |||
Ernest | Wilson | 835 | |||
Erwin | William J. | 486 | |||
Essinger | William S. | 486 | |||
Estep | Edgar F. | 833 | |||
Estersohn | Carl J. | Pilot | Estersohn | 833 | |
Estes | Eugene C., Jr | Pilot | LT | Yochem | 833 |
Estill | John P. | 473 | |||
Estrada | Raymond A. | 833 | |||
Etter | Robert M. | Copilot | 2nd LT | Herrmann | 835 |
Evans | B. | Copilot | LT | Winfield | 832 |
Evans | B. W. | Pilot | LT | Evans | 832 |
Evans | Bruce W. | 832 | |||
Evans | Charles H. | Bombardier | 2nd LT | Sauler | 834 |
Evans | Claude L. | 832 | |||
Evans | Eugene | Waist Gunner | SSGT | Dimel | 833 |
Evans | George F. | 473 | |||
Evans | Harrison M. | 832 | |||
Evans | James E. | Radio Operator | McKown | 832 | |
Evans | William T. | 834 | |||
Everly | Elmer S. | 1202 | |||
Everman | Wilbur S. | 833 | |||
Ewen | Edward C. | 833 | |||
Ewen | Maurice | 834 | |||
Ewing | Roy J. Jr. | 834 | |||
Ewing | Willie D. | Pilot | LT | Ewing | 832 |
Eyer | Carl F. | 473 | |||
Ezell | Billy H. | Engineer/Top | SGT | MooreL | 832 |
Ezold | Wilfred J. | 834 |
Copyright © 1998-2025, 486th Bomb Group Association.