| [ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Maakstead-McCauseland | McClain-Miller | Miller-Myers ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| Maakstead | Robert A. | 834 | |||
| Maas | Joseph B. | 833 | |||
| Mabary | George D. | 835 | |||
| Macbrice | John B. | 834 | |||
| MacCauley | Eldred Roy | 2113 | |||
| Macdonald | John J. | 833 | |||
| MacDonald | Merrill R. | Radioman | S/SGT | Coy | 833 |
| MacDonald | Richard R. | 473 | |||
| Macek | Adam | 834 | |||
| MacGill | John Charles | Pilot | MacGill | 834 | |
| Machek | Philip C. | Radio Operator | Shaw | 834 | |
| Mack | Nilan E. | 833 | |||
| Mack | Paul W. | 834 | |||
| Mackey | Patrick E. | 833 | |||
| Mackey | Patrick J. | Group Radar Officer | PFF | 486 | |
| Macpherson | Duncan M. | 832 | |||
| Maday | Leon J. | 833 | |||
| Madden | George E. | 834 | |||
| Madden | Raymond P. | 486 | |||
| Madsen | Henry F. | 834 | |||
| Magee | Charles R. | Gunner | S/SGT | Holdefer | 833 |
| Mager | Joseph J. | 803 | |||
| Magers | Woodrow F. | Flight Engineer | Reed | 834 | |
| Magill | Paul | 835 | |||
| MaGill | Vernon T. | Flight Engineer | Olson | 835 | |
| Magnarolli | Patsy J. | 1202 | |||
| Magness | Charles D. Jr. | 833 | |||
| Magrath | William G. | 833 | |||
| Magruder | Harold D. | 834 | |||
| Maguire | Hugh J. | 833 | |||
| Mahar | Norman D. | 473 | |||
| Mahatzke | James E. | 833 | |||
| Maher | Edward F. | 832 | |||
| Mahon | Berle H. | 835 | |||
| Mahoney | Thomas W. | 833 | |||
| Mairet | Paul F. | 76 | |||
| Majerus | John L. | 834 | |||
| Majewski | Frank J. | 834 | |||
| Majkner | Andrew J. | 486 | |||
| Major | Jack E. | A/C Mechanic | MechC | 833 | |
| Maklinski | Sam | 832 | |||
| Mallory | Robert E. | 833 | |||
| Mallory | Thomas E. | 1202 | |||
| Malmer | Alvin J. | Navigator | 2nd LT | Adler | 835 |
| Malmgrem | Marshall A. | 833 | |||
| Malone | Bernie N. | 473 | |||
| Malone | Fred M. | 834 | |||
| Malone | Hugh L. | 833 | |||
| Mandicino | "Frank Jr" | Radio Operator | Yochem | 833 | |
| Manford | James B. | Tail Gunner | S/SGT | Wiley | 835 |
| Mangan | Thomas P. | 834 | |||
| Manlove | Clifford T. | 834 | |||
| Manners | Maurice L. | 835 | |||
| Manning | Eltwyn C. | 834 | |||
| Mannos | Walter | 834 | |||
| Manor | Benjamin K. | 832 | |||
| Manz | Gerald L. J. | 1202 | |||
| Marcantel | Presley | 835 | |||
| Marchant | Virgil G. | 832 | |||
| Marchell | Andrew H. | 832 | |||
| Marcoulier | Ronald E. | 834 | |||
| Marcoux | Warren E. | Gunner | Springer | 833 | |
| Marcus | Sam | 834 | |||
| Margason | Charles W. | 834 | |||
| Margruder | Harold D. | Gunner | SGT | Gay | 834 |
| Markert | Lowell W. | Navigator | SimmonsJ | 835 | |
| Markham | Glenn J. | 486 | |||
| Markiewicz | Albin J. | Gunner | Bacher | 835 | |
| Markos | Paul J. | 834 | |||
| Marks | Jack H. | Flight Engineer/Top | S/SGT | Dolan | 832 |
| Marlar | Jack W. | Tail Gunner | SGT | Wood | 832 |
| Marley | Edward T. | Navigator | MooreD | 832 | |
| Marmeno | Cataldo D. | 835 | |||
| Marpe | Theodore W. | 473 | |||
| Marr | Paul | 834 | |||
| Marr | Young H. | Crew Chief | Parker | 835 | |
| Marrano | Louis | 834 | |||
| Marriner | Marvin S. | 835 | |||
| Marsh | Howard | 473 | |||
| Marshall | Charles T. | 834 | |||
| Marshall | Harold J. | 834 | |||
| Marston | Frederic J. | Tail Gunner | Lowe | 832 | |
| Martell | James J. | Gunner | Hilfinger | 834 | |
| Martian | John D. | 835 | |||
| Martikainen | Ernest W. | 834 | |||
| Martin | Charles | 833 | |||
| Martin | Earl | 486 | |||
| Martin | Edward J. | 834 | |||
| Martin | Elmer C. | 835 | |||
| Martin | Eric | 486 | |||
| Martin | F. A. | Waist | Clinard | 832 | |
| Martin | Gerald C. Jr. | 834 | |||
| Martin | H. R. | Flight Engineer | Santa Anna | 832 | |
| Martin | Harold C. Jr. | 834 | |||
| Martin | Henry C. | 835 | |||
| Martin | Homer R. | 832 | |||
| Martin | James C. | 834 | |||
| Martin | James H. | Bombardier | Shaw | 834 | |
| Martin | James M. | 834 | |||
| Martin | James M. | Copilot | LT | Wallenbrock | 835 |
| Martin | Kenneth P. | Bombardier | LT | Hartsoe | 835 |
| Martin | Lavelle | 833 | |||
| Martin | Oscar B. | 834 | |||
| Martin | Robert G. | 834 | |||
| Martin | Thomas F. | 486 | |||
| Martin | Ward F. Jr. | 834 | |||
| Martin | Warren M. | Gunner | SGT | Gay | 834 |
| Martin | Warren M. | 486 | |||
| Martin | William W. | Engineer/Top | TSGT | Wood | 832 |
| Martinez | Frank R. | 838 | |||
| Martino | Eugene A. | Radio Operator | SGT | Ellingford | 832 |
| Martman | Richard C. | 832 | |||
| Martz | Paul | 834 | |||
| Marx | Karl N. | 834 | |||
| Marzino | Andrew J. | 1202 | |||
| Mashing | Charles | Radar Tech | PFF | 486 | |
| Mason | Carl L. | 752 | 834 | ||
| Mason | Jack F. | 835 | |||
| Mason | John R. | 835 | |||
| Mastrofine | Domenic | 833 | |||
| Matera | Augustus A. | 835 | |||
| Mather | Donald E. | 833 | |||
| Mathews | Robert C. | 473 | |||
| Mathis | James H. | Waist Gunner | SGT | MillerR | 834 |
| Matiash | Joseph J. | Copilot | LT | Dibble | 832 |
| Matlaga | Nicholas | 835 | |||
| Matta | John L. | 832 | |||
| Matthews | Stanley E. | 834 | |||
| Mattord | Robert T. | Navigator | LT | Fairhead | 834 |
| Matulevich | Sylvester | 833 | |||
| Matusek | Frank | A/C Mechanic | MechC | 833 | |
| Matyjakowski | Walter J. | Flight Engineer | Moseley | 833 | |
| Maurer | Roy G. | Navigator | White M | 833 | |
| Mauridee | Demetrice G. | Navigator | Flight Off. | Wiley | 835 |
| Mavrich | Louis A. | 833 | |||
| Maxey | Gatch N. | 832 | |||
| Maxim | Larry T. | Nose/Togelier | SGT | Dolan | 832 |
| May | Arthur J. | Radio Tech | SGT | Squadron | 832 |
| May | Burk F. H. | 833 | |||
| May | Wilbur H. | Pilot | LT | Casey | 832 |
| Mayfield | William T. Jr. | 835 | |||
| Mayhew | Eugene | 833 | |||
| Maynard | Norman N. | Crew Chief | Roper | 833 | |
| Mays | William A. | 835 | |||
| Maywood | Roland N. | 834 | |||
| Mazza | Paul P. | 834 | |||
| Mazzocco | Joseph J. | 833 | |||
| McAleer | James K. | 834 | |||
| McAllister | Webster B. | Navigator | Nath | 835 | |
| McAnelly | George | 833 | |||
| McAnelly | Robert W. | Pilot | McAnelly | 832 | |
| McBride | John | Gunner | Unger | 834 | |
| McBride | Ralph O. | Gunner | DeWitt | 833 | |
| McCabe | "Earl L. Jr" | Pilot | 1st LT | McCabe | 834 |
| McCabe | John L. | Radio Operator | Stroebe | 833 | |
| McCadden | Robert D. | Radio Operator | Pearson | 832 | |
| McCall | Robert J. | Navigator | LT | Bereman | 832 |
| McCall | Robert L. | 752 | HQ | 486 | |
| McCall | William T. | 473 | |||
| McCallum | Herman W. Jr. | 833 | |||
| McCann | Tim | Radar Tech | PFF | 486 | |
| McCarthy | Francis L. | Pilot | Coats | 832 | |
| McCarthy | Webster O. | Pilot | SimmonsJ | 835 | |
| McCarver | Donald | 834 | |||
| McCauley | Elder R. | Su | |||
| McCauley | John W. III | Bombardier | Bonagura | 834 | |
| McCauley | Ray L. | 834 | |||
| McCauseland | Bruce M. | Gunner | Van Camp | 834 | |
Copyright © 1998-2026, 486th Bomb Group Association.