[ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Rabell-Ridge | Ridley-Rogers | Rohan-Rzeczkowski ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Rabell | Ulysses L. Jr. | 473 | |||
Raber | Edward N. | 832 | |||
Rabinowitz | Morris | 486 | |||
Rachak | Kazmer | 832 | |||
Raddatz | Virgil G. F. | Pilot | LT | Raddatz | 832 |
Radebaugh | Robert P. | 835 | |||
Radtke | Don E. | Navigator | LT | Howard | 833 |
Radtke | Richard | Pilot | LT | Radtke | 832 |
Raecker | Robert V. | 833 | |||
Rafalski | Frank A. | 834 | |||
Ragazino | James F. | 835 | |||
Raimor | David | 486 | |||
Rains | Junior O. | 835 | |||
Ramirez | Robert T. | 833 | |||
Rand | Harold L. | Pilot | Belanger | 835 | |
Rand | Theodore | Navigator | Koonce | 832 | |
Rand | Theodore | 832 | |||
Rankin | Samuel E. | 835 | |||
Ransone | William F. | SGT | SimmonsC | 835 | |
Rantschler | D. L. | Tail | Goodman | 832 | |
Rapp | Henry B. | Pilot | Rapp | 833 | |
Rasco | Cecil E. | 486 | |||
Rasmuson | Douglas H. | 834 | |||
Rastello | Gerard M. | Bombardier | LT | Ellingford | 832 |
Ratabaugh | James | Copilot | Starrett | 835 | |
Ratcliff | Ray M. | Pilot | Smith WV | 832 | |
Ratermann | A. | Ball | SGT | Frese | 832 |
Ratermann | Urban E. | Ball Gunner | SGT | Winfield | 832 |
Ratermann | V. E. | Ball | Goodman | 832 | |
Raulerson | Neries O. | 834 | |||
Rausch | John P. | 834 | |||
Ray | Lawrence J. Jr | Gunner | SGT | McCabe | 834 |
Ray | Neil G. | 832 | |||
Raymond | Stanley F. | 834 | |||
Razewicz | Edward C. | 486 | |||
Rea | Anthony | 834 | |||
Read | John S. | Pilot | Scheopner | 835 | |
Reading | Ned A. | Bombardier | Fuller | 834 | |
Reams | Franklin D. | 835 | |||
Reardon | John P. Jr | Navigator | Springer | 833 | |
Reck | John M. | 834 | |||
Redman | Edward Jr. | 835 | |||
Redman | Wayne O. | 834 | |||
Redniss | Robert | 486 | |||
Reed | Donald V. | Gunner | Fairhead | 834 | |
Reed | George A. | Pilot | Reed | 834 | |
Reed | L | Pilot | ReedL | 834 | |
Reed | William H. Jr. | Flight Engineer/Top | SGT | Vanderhoef | 832 |
Reed | William R. | 803 | |||
Reeder | Robert | 835 | |||
Reese | Harry B. Jr. | A/C Mechanic | MechA | 833 | |
Reese | John C. | 835 | |||
Reese | Robert W. | 486 | |||
Reeves | George A. | 276 | |||
Reeves | J. C. | 832 | |||
Regaldo | Mario R. | 834 | |||
Regenbrecht | Albert | 833 | |||
Reich | Joseph H. | 833 | |||
Reichart | Bernard N. | 835 | |||
Reichlow | Raymond | Radio/Gunner | SGT | von Platen | 835 |
Reid | Joseph D. | 832 | |||
Reid | Robert A. | 834 | |||
Reilly | Christopher L. | 835 | |||
Reilly | George F. | 835 | |||
Reilly | Raymond J. | 833 | |||
Reimer | Charles W. | 832 | |||
Reinhardt | Earl K. | Ball | McAnelly | 832 | |
Reiter | Clayton C. | 835 | |||
Reitzler | James T. | 835 | |||
Renfro | James H. | Pilot | LT | Ellingford | 832 |
Renninger | Leon H. | 76 | |||
Reno | Paul | Su | |||
Rentchler | D. L. | Tail Gunner | SGT | Winfield | 832 |
Renter | Cameron | 486 | |||
Rentfro | Norman S. | Copilot | LT | Evans | 832 |
Rentschler | D. | Tail | SGT | Frese | 832 |
Rentschler | Dale L. | 832 | |||
Renzi | Thomas J. | Gunner | Livingston | 834 | |
Resau | Robert J. | 834 | |||
Resendez | Rudolfo | 833 | |||
Resnick | Robert S. | 835 | |||
Restum | Hamed | 833 | |||
Reusky | Walter A. | Bombardier | 2nd LT | Paris | 834 |
Reuter | Cameron | 486 | |||
Rew | Daniel M. | 835 | |||
Rex | Edward M. | Ops Off. | Staff | 833 | |
Rex | James F. | 833 | |||
Rex | John L. Jr | Pilot | Rex JL | 833 | |
Reynolds | C. E. | Navigator | LT | Cloud | 832 |
Reynolds | Charles | Bombardier | Kurbjun | 832 | |
Reynolds | Elvin W. | 832 | |||
Reynolds | Hubert E. | Crew Chief | Munroe | 835 | |
Reynolds | James W. | Gunner | Harris | 833 | |
Reynolds | Raymond | 834 | |||
Reynolds | Robert Q. | 834 | |||
Rheaume | Louis A. | 835 | |||
Rheingans | Fred C. | 835 | |||
Rhoads | Alan E. | 473 | |||
Rhoads | Robert W. | Pilot | Adams | 834 | |
Rhodes | Dowe S. | 834 | |||
Riall | Loary S. | 2113 | |||
Ribstein | Dwight J. | 835 | |||
Ricci | Joseph T. | Waist | SGT | Lang | 832 |
Ricco | Anthony P. | 834 | |||
Rice | Errol R. | 834 | |||
Rice | John W. | Pilot | Senseney | 832 | |
Rice | True B. | 835 | |||
Rich | William T. | 668 | |||
Richards | Fredrick G. | 486 | |||
Richards | Howard | 486 | |||
Richards | Howard C. | 832 | |||
Richards | Phillip R. | 473 | |||
Richardson | Burnside | 832 | |||
Richardson | Thomas W. | 833 | |||
Richman | Charles G. | 835 | |||
Richter | Earnest K. | 834 | |||
Richter | Joe J. | Bombardier | 2nd LT | Adler | 835 |
Richter | Richard R. | 486 | |||
Rickard | Max E. | 834 | |||
Riddle | Orville A. | Flight Engineer | Towne | 833 | |
Ridge | Harry S. | 834 |
Copyright © 1998-2025, 486th Bomb Group Association.