[ A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z ]
[ Gaba-Giza | Glanz-Gwyn ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Gaba | John G. | 835 | |||
Gabel | Russel R. | Ball | SGT | Krasemann | 832 |
Gable | Earnest J. | 835 | |||
Gable | William R. | 486 | |||
Gabriel | Albert Jr. | 835 | |||
Gaerte | Robert W. | Flight Engineer | Simpson | 835 | |
Gage | Albert H. | 835 | |||
Gage | Paul W. | 486 | |||
Gage | Ralph C. | 834 | |||
Gagliardi | George A. | 833 | |||
Galarneau | Richard J. | Flight Engineer | Springer | 833 | |
Gall | John W. | 835 | |||
Gallagher | Joseph F. | Navigator | Towne | 833 | |
Galligan | A/C Mechanic | MechA | 833 | ||
Gallimore | Fred 'Pop' | Gunner | S/SGT | St. Clair | 835 |
Gallimore | Norman R. | 835 | |||
Galloway | Luther H. | 833 | |||
Galloway | Robert D. | 833 | |||
Galvan | Francisco H. | 2113 | |||
Galvan | Fred | Radar Tech | PFF | 486 | |
Galyan | Homer S. | 76 | |||
Gammon | Raymond A. | Ball Gunner | S/SGT | Ellersick | 835 |
Gantt | John J. Jr. | A/C Mechanic | MechB | 833 | |
Gapbutl | Thomas E. | 418 | |||
Garbarino | William L. | 838 | |||
Garber | Richard A. | 833 | |||
Garbutt | Jack A. | Pilot | Olson | 835 | |
Garbutt | T. E. | 486 | |||
Garbutt | Thomas E. | 216 | |||
Garcia | Virgil P. | Gunner | Thompson | 835 | |
Gardenhire | James F. | Adjutant | CAPT | HQ | 486 |
Gardiner | Robert G. | Navigator | 2nd LT | Gay | 834 |
Gardiner | Robert G. | 834 | |||
Gardner | Donald C. | 832 | |||
Gardner | Raymond A. | 835 | |||
Gardner | Robert W. | 835 | |||
Gardner | Wayne A. | 832 | |||
Garlitz | John E. | 835 | |||
Garmack | Milton H. | Nose Gunner | SGT | Allbright | 835 |
Garner | Arthur E. | 835 | |||
Garos | Thomas | 834 | |||
Garret | Raymond C. | 832 | |||
Garrett | Ray P. | Gunner | Farrell | 834 | |
Garris | Franklin J. | 835 | |||
Garrison | Everett G. | 832 | |||
Garrison | Wallace R. | CPL | Control Tower | 76 | |
Garrity | Howard J. | 832 | |||
Garthwaite | Robert E. | Navigator | F/O | Morris | 832 |
Gartrell | James E. | Tail Gunner | S/SGT | Sauler | 834 |
Garvin | Edward A. | 834 | |||
Garwood | Willis | 473 | |||
Gaskill | Harvey L. | 833 | |||
Gaskin | Luther B. | 803 | |||
Gaspardi | Aldo J. | 834 | |||
Gasper | Evan | 486 | |||
Gaster | Eugene E. | Gunner | S/SGT | Adler | 835 |
Gatens | Miles P. | 832 | |||
Gates | Charles E. Jr. | 833 | |||
Gatterman | Thoran D. | 834 | |||
Gaulin | Henri L. | Gunner | SimmonsJ | 835 | |
Gay | Collier P. | 834 | |||
Gay | Collier P., Jr. | Pilot | 2nd LT | Gay | 834 |
Gay | Harold L. | Gunner | Lewis | 832 | |
Gay | William B. Jr. | 833 | |||
Gay | Pilot | Gay | 832 | ||
Gazda | John G. | Gunner | George | 835 | |
Gearhart | James J. | 835 | |||
Gearity | John T. | 834 | |||
Geertz | Carl F. | 833 | |||
Gempp | Otto J. Jr. | 834 | |||
Gemra | John B. | 832 | |||
Genesky | Robert W. | 835 | |||
Geng | Steve T. | 834 | |||
Genz | Wilbur "Bud" A. | Pilot | Genz | 835 | |
George | Evan E. | 835 | |||
George | Johnny | LT | Snider | 832 | |
George | Paul E. | Pilot | George | 835 | |
Georgeopoulos | Gerassimos D. | 803 | |||
Gerber | Arthur R. | 835 | |||
Gerhard | Pilot | Gerhard | 834 | ||
Germany | Will F. | 834 | |||
Geron | Edward G. | Armorer/Gunner | Simmons | 834 | |
Geyser | Richard P. | 835 | |||
Ggalemiesk | Thaddus | 486 | |||
Ghant | William B. | Gunner | Olson | 835 | |
Gialloreta | Philip R. | Gunner | SGT | Veal | 832 |
Giancola | Dante J. | 834 | |||
Gianos | Daniel H. | 832 | |||
Giardina | Jacob J. | 832 | |||
Giatas | Constantine T. | 834 | |||
Gibbon | Howard D. | Crew Chief | Hastings | 835 | |
Gibbons | William J. | 835 | |||
Gibbs | Howard A. | 835 | |||
Gibbs | Johnnie C. | 473 | |||
Gibbs | Robert S. | 833 | |||
Gibson | "Hoot" | Navigator | Mentzer | 833 | |
Gibson | Burce | 833 | |||
Gibson | H. D. | Mechanic | C Flight | 835 | |
Gibson | James H. Jr. | 833 | |||
Gibson | J. W. | Mechanic | C Flight | 835 | |
Gibson | Ralph | 486 | |||
Gibson | Ralph F. | Quartermaster | SSGT | Supply | 834 |
Gibson | Robert M. | 834 | |||
Gibson | Sloan D. | Gunner | Eakin | 832 | |
Gibson | Walter C. | 833 | |||
Giele | Raymond W. | 832 | |||
Gilbert | Allen C. | 833 | |||
Gilbert | Sidney J. | 834 | |||
Gilbert | Sidney S. | Gunner | Steiber | 834 | |
Giles | Lawrence E. Jr. | 76 | |||
Giles | Richard D. | 838 | |||
Gilham | Quentin | 835 | |||
Gilkey | Robert L. | Mickey Operator | LT | Walker | 835 |
Gill | Carl R. | 834 | |||
Gill | John W. | 833 | |||
Gilleland | Wayne F. | 834 | |||
Gillen | Clifford W. | 832 | |||
Gillespie | William W. | Pin Point Navigator | Fitzsimmons | 832 | |
Gillick | John H. | 833 | |||
Gilligan | Joseph N. | 832 | |||
Gillispie | William W. | Navigator | Kurbjun | 832 | |
Gillmer | Charles E. | 276 | |||
Gilmartin | Philip N. | 832 | |||
Ginglend | David R. | 834 | |||
Ginsburg | Jacob | 832 | |||
Gippert | Milfred | 486 | |||
Gipson | Bruce D. | 486 | |||
Girard | Alfred P. | 834 | |||
Girard | Robert C. | 832 | |||
Girelli | Giovanni | 835 | |||
Girtch | Kenneth V. | Tail | SGT | Evans | 832 |
Gissler | Lee E. | 833 | |||
Giuilliam | Norman R. | 833 | |||
Givens | John E. | Crew Chief | DeWitt | 833 | |
Giza | Walter | 473 |
Copyright © 1998-2025, 486th Bomb Group Association.