[ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Kachadoorian-Kirchofer | Kirchoff-Kypfer ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Kachadoorian | Karnig | 835 | |||
Kacmarcik | Benedict S. | Tail Gunner | S/SGT | St. Clair | 835 |
Kadingo | John J. | A/C Mechanic | MechC | 833 | |
Kaestner | Joseph J. | 473 | |||
Kahn | Lester A. | 832 | |||
Kaley | Ben B. | 612 | CPL | Ogle | 833 |
Kalman | Sidney | 835 | |||
Kaloyeros | Charles G. | 835 | |||
Kaltenbach | Robert G. | 834 | |||
Kaminc | Frank | 835 | |||
Kanberg | John C. | 486 | |||
Kane | Joseph J. | Bombardier | Webber | 832 | |
Kanman | Alvie | 473 | |||
Kanter | Herman | HFDF Ops | 486 | ||
Kanter | Hilbert S. | 833 | |||
Kapitan | Branislav P. | Radio Operator | SGT | McElroy | 832 |
Kaplan | Joseph G. | 1202 | |||
Karasilin | Robert A. | 835 | |||
Karles | Alphons F. | 833 | |||
Karner | Theodore K. | 835 | |||
Karnes | Joseph W. | Gunner | Nath | 835 | |
Karrer | Nelson H. | 833 | |||
Karth | Robert M. | 834 | |||
Kartsunes | William | 486 | |||
Kasarda | Paul Jr. | 835 | |||
Kaseska | Leroy D. | 833 | |||
Kasmer | Frank I. | 834 | |||
Kasper | Alexander N. | 486 | |||
Kassiecki | Wladyslaw | 833 | |||
Katrinak | Francis S. | 835 | |||
Kaufman | Frank E. | 835 | |||
Kaufman | Joseph S. | 834 | |||
Kaufman | William R. | 835 | |||
Kaullen | Edward J. | Flight Engineer | Steiber | 834 | |
Kaupanger | Burns L. | 833 | |||
Kavanagh | John G. | 833 | |||
Kavcak | Andrew J. | 833 | |||
Kearney | James W. | 833 | |||
Kearns | Arthur T. | 486 | |||
Keckley | Alexander P. | Gunner | Bonagura | 834 | |
Keefe | Alexander J. | 833 | |||
Keel | Norwood | 832 | |||
Keeler | John M. | 473 | |||
Keenan | George S. | Gunner | Hilfinger | 834 | |
Keener | James L. | 835 | |||
Keiser | Sidney L. | 835 | |||
Keithely | Thomas E. | Tail Gunner | SGT | Senseney | 832 |
Keitzer | Arie W. | 473 | |||
Kelihar | Joseph K. | 834 | |||
Kelleher | Cornelius P. | 835 | |||
Kelleher | Red | Flight Engineer | Scheopner | 835 | |
Keller | John E. | Gunner | Vance | 833 | |
Kelley | William B. Jr. | 833 | |||
Kelly | John D. | Bombardier | Van Camp | 834 | |
Kelly | Robert E. | Waist/Tail Gunner | S/SGT | Walker | 835 |
Kelly | Thomas E. | Copilot | LT | Harris | 833 |
Kelly | Walter M. | 833 | |||
Kelm | Milton D. | Gunner | Cross | 835 | |
Kelsey | Fred R. | Gunner | Steiber | 834 | |
Kenimer | Oscar E. Ii | 473 | |||
Kennedy | Robert W. | 418 | |||
Kennedy | Wendell W. | 834 | |||
Kennedy | William G. | 276 | |||
Kennerson | Arthur L. | 833 | |||
Kenny | Edward L. | 835 | |||
Kent | Edward R. | 76 | |||
Kenzleiter | William | 18 | |||
Kerman | Leo | 832 | |||
Kerr | Wyatt M. | Waist Gunner | SGT | Center | 835 |
Keson | Lester R. | 486 | |||
Kessler | Peter W. | Gunner | Delanois | 835 | |
Ketter | Clarence L. | Gunner | Rex JL | 833 | |
Keys | Robert D. | 473 | |||
Khoury | Joseph | 76 | |||
Kibler | Norbert G. | 473 | |||
Kiczenski | Edward L. | 486 | |||
Kidner | Charles M. | 835 | |||
Kiefer | John K. | 838 | |||
Kieffer | William B. | CO | COL | HQ | 486 |
Kieser | Leroy Jr. | 834 | |||
Kieth | John F. | 1202 | |||
Kifer | Meade R. | 276 | |||
Kile | Lavelle | Gunner | Kurbjun | 832 | |
Kilgore | John H. | 834 | |||
Kill | Edward P. | Navigator | Adams | 834 | |
Kill | John J. | Flight Engineer | SGT | Simmons | 834 |
Killian | Edward J. | 76 | |||
Killick | Walter C. | 486 | |||
Kimball | Edward L. | Gunner | Paynter | 834 | |
Kimbrell | Joseph M. | 835 | |||
Kimbrell | Woodrow W. | Tail Gunner | SGT | Bedard | 835 |
Kimbro | Clinton F. | Gunner | Eakin | 832 | |
Kimpal | Gerald C. | 832 | |||
King | Charles A. | 833 | |||
King | Dave | Gunner | Towne | 833 | |
King | David T. | 833 | |||
King | Elwood | Copilot | 2nd LT | Fish | 832 |
King | George A. | 834 | |||
King | George R. | 473 | |||
King | Harrison A. | 833 | |||
King | Junior D. | Radio Operator | Coats | 832 | |
King | Raymond E. | 832 | |||
King | Roy L. | 835 | |||
King | Willis V. | 835 | |||
Kingman | Albert R. | Radio Operator | SGT | Dunbar | 833 |
Kingry | Robert S. | 835 | |||
Kinman | Alvie | 473 | |||
Kinney | Bob | HFDF Ops | 486 | ||
Kinney | France W. | 833 | |||
Kinney | Joseph E. | Gunner | T/SGT | Holdefer | 833 |
Kinney | Robert L. | 835 | |||
Kinsella | Walter L. | 834 | |||
Kinsey | Robert G. | 833 | |||
Kinsland | Harry D. | 835 | |||
Kinsler | Frederick C. | Navigator | Flight Off. | MillerR | 834 |
Kinzie | Wallace W. | 803 | |||
Kirby | Roy E. | Mechanic | Mech | 486 | |
Kirchner | Bernard W. | 835 | |||
Kirchofer | Louis L. | Flight Engineer | SGT | Himel | 832 |
Copyright © 1998-2025, 486th Bomb Group Association.