[ A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z ]
[ Faber-Fitzsimmons | Flaga-Fusco ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Flaga | Walter A. | 473 | |||
Flagg | Kenneth J. | 835 | |||
Flaherty | Donald K. | 834 | |||
Flaig | Clarence M. | Gunner | Paynter | 834 | |
Flanagan | Bill S. | 486 | |||
Flanagan | Joseph A. | 832 | |||
Flanagan | Ray | 834 | |||
Fleck | Ralph E. | Radio Operator | SGT | Harper | 832 |
Flecker | James D. | Navigator | Bonagura | 834 | |
Fleisher | Mervin D. | 486 | |||
Fletcher | Carlton | 216 | |||
Flores | Lino G. | 1453 | |||
Fodrissi | Bruno J. | 1202 | |||
Fogg | Howard E. | 833 | |||
Foley | Doniel P. | 832 | |||
Foley | George L. | Radio Operator | Price | 832 | |
Fong | Sir Y. | 834 | |||
Fonteneau | Bert W. | 834 | |||
Forbus | Edward P. | 835 | |||
Ford | Columbus E. Jr. | Flight Engineer | Goodman | 832 | |
Ford | Norris A. | 832 | |||
Fordes | Harry J. | 76 | |||
Forester | Hugh R. | 834 | |||
Forletti | Amo B. | Crew Chief | Stuart | 835 | |
Forrest | Charles R. | 835 | |||
Forrest | William B. | Pilot | Jenson | 834 | |
Forrester | Paul C. | 834 | |||
Forrester | Wayne L. | 486 | |||
Forsyth | Robert C. | S/SGT | Control Tower | 76 | |
Foss | Edwin C. | 835 | |||
Foster | Charles T. | 833 | |||
Foster | Galen C. | Flight Engineer | Carroll | 833 | |
Foster | Joseph H. | 832 | |||
Foster | Robert E. | 486 | |||
Foster | Wilbur N. | Bombardier | LT | Hendricks | 832 |
Foty | Nickolas | 833 | |||
Fountain | Jack A. | 473 | |||
Fourie | Olivier R. | 833 | |||
Fowler | Frank C. | Gunner | Bonagura | 834 | |
Fowler | John A. | Gunner | Price | 832 | |
Fox | Benjamin D. | Waist Gunner | S/SGT | Sturgeon | 832 |
Fox | Charles | 833 | |||
Fox | Ernest P. | 835 | |||
Fox | Francis E. | 834 | |||
Fox | John A.(W) | 833 | |||
Fox | John W. Jr. | Gunner | Moseley | 833 | |
Foy | Patrick J. | Pilot | Foy | 834 | |
Fraedrich | Wilbur L. | 838 | |||
Fraley | Lyle | 835 | |||
Fraley | Otis F. | 803 | |||
Franchoice | Joseph J. | 833 | |||
Franckey | Irving A. | 803 | |||
Frankel | Leon K. | 473 | |||
Frankos | Thomas | 834 | |||
Frasco | Harry J. | 835 | |||
Frates | Charles | 832 | |||
Frauenholtz | Robert J. | Radioman | S/SGT | Center | 835 |
Frawley | Roy J. | 833 | |||
Frazier | John T. | Pilot | Frazier | 834 | |
Freadling | Harold R. | 834 | |||
Frederick | James F. | 833 | |||
Freed | Sheldon C. | 834 | |||
Freelove | Lewis P. | 835 | |||
Freese | Paul | 486 | |||
French | Chester E. Jr. | Mechanic | Mech | 486 | |
French | Chester W. Jr. | 835 | |||
French | Joseph E. | 835 | |||
Frese | P. J. | Pilot | LT | Frese | 832 |
Fricault | Roland R. | 834 | |||
Friedman | Alex | 833 | |||
Friend | Leon E. | Pilot | Mundorff | 835 | |
Fries | William A. | Radio Operator | MooreD | 832 | |
Fries | William A. | 833 | |||
Fromberger | Robert J. | 832 | |||
Frost | Norman W. | 832 | |||
Frost | William L. | 833 | |||
Frye | Durward G. | 832 | |||
Fuchs | Charles H. | 834 | |||
Fuentes | Braulio G. | 834 | |||
Fugler | James E. | 832 | |||
Fullen | Kenneth R. | 486 | |||
Fuller | Andrew W. | Pilot | Fuller | 834 | |
Fuller | Henry L. | 834 | |||
Fuller | James H. | SGT | Control Tower | 76 | |
Fuller | Leslie W. | 832 | |||
Fuller | Richard F. Jr. | 1202 | |||
Fulmer | Aaron | Nose Gunner | Mentzer | 833 | |
Fulton | Bain | Observer | MAJ | Center | 835 |
Fulton | Harold F. | 833 | |||
Fulton | Henry T. | 832 | |||
Fulton | Melvin S. R. | 834 | |||
Fuqua | Robert L. | 835 | |||
Fusco | Nick J. | Waist | SGT | Dibble | 832 |
Fusco | Victor | Pilot | Fusco | 834 |
Copyright © 1998-2025, 486th Bomb Group Association.