[ A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z ]
[ Gaba-Giza | Glanz-Gwyn ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Glanz | Robert D. | 835 | |||
Glashoff | Howard I. Jr. | Pilot | Glashoff | 833 | |
Glass | Ernest H. | Flight Engineer | Cornelison | 833 | |
Glass | Henry F. Jr. | Flight Engineer | Mundorff | 835 | |
Glass | John S. | 835 | |||
Glass | Samuel | 832 | |||
Glassmeyer | Walter | 486 | |||
Gleason | Joseph H. | 76 | |||
Glemens | Corydon J. | 834 | |||
Glover | Donald T. | 835 | |||
Godfreey | R. D. | Navigator | F/O | Vanderhoef | 832 |
Godfrey | Raymond O. | 832 | |||
Goettel | Edwin C. | Pilot | Goettel | 833 | |
Goetz | Carl Frank | 833 | |||
Goff | Kenneth E. | 834 | |||
Goggins | Bernard H. | 835 | |||
Golda | Dennis | 833 | |||
Goldberg | Jordan H. | Bombardier | 1st LT | Yochem | 833 |
Goldblatt | Bruce L. | 832 | |||
Golden | Harvey L. | 834 | |||
Goldman | Godfrey Y. | 834 | |||
Goldstein | Abie | Navigator | Olson | 835 | |
Goldstein | Norton L. | 835 | |||
Golembeski | Ted | 835 | |||
Gomez | Oscar J. Jr. | 486 | |||
Gonderman | James G. | 834 | |||
Goode | Mack H. | Crew Chief | Senseney | 832 | |
Goodenough | Gayle V. | 835 | |||
Goodhart | Richard E. | 835 | |||
Goodman | George L. Jr. | Pilot | Goodman | 832 | |
Goodman | Otto R. | 835 | |||
Goodman | Sidney | SGT | Control Tower | 76 | |
Goodrich | Bryce | 833 | |||
Goodson | Edward F. | 835 | |||
Goodwin | Everett O. | 834 | |||
Goonan | James T. | Gunner | S/SGT | List | 835 |
Gordon | Lowell D. | 832 | |||
Gosselin | Arthur E. Jr. | Tail | Smith WV | 832 | |
Gotchell | Francis C. | 838 | |||
Gotti | Michael J. | 835 | |||
Goubeaux | Donald M. | 473 | |||
Goucher | Arthur T. | 418 | |||
Grabow | J. C. | Navigator | Eakin | 832 | |
Grabowski | Alfred B. | 834 | |||
Grace | Richard | 834 | |||
Grace | Robert J. | 835 | |||
Grady | Fredrick T. | 835 | |||
Graham | Howard S. | Navigator | 2nd LT | Walthall | 832 |
Graham | James D. | Radio Operator | Senseney | 832 | |
Graham | Robert M. | 833 | |||
Graham | Thomas D. | 834 | |||
Granger | Arthur O. | 832 | |||
Granholm | Harold F. | 834 | |||
Grannis | Charles J. | 832 | |||
Gransee | Fredrick | 834 | |||
Grant | Howard Lyle | Ball Gunner | S/SGT | Coy | 833 |
Grant | J. P. | Pin Pt. Navigator | Eakin | 832 | |
Grant | James P. | Navigator | 2nd LT | Dimel | 833 |
Grant | Norfleet | 834 | |||
Grant | R. H. | Flight Engineer | DeWitt | 833 | |
Grant | Robert J. | 833 | |||
Grant | Robert S. | Radio operator/Togglier | Vance | 833 | |
Grantham | Raymond H. | Gunner | Dale | 832 | |
Grataski | Stanley T. | 803 | |||
Grater | James J. | 486 | |||
Graves | Grover R. | 834 | |||
Gray | David F. | Radar Tech | PFF | 486 | |
Gray | Donald P. | 473 | |||
Gray | Jack T. | 835 | |||
Gray | Paul C. | 834 | |||
Gray | William W. Jr. | 835 | |||
Green | Bill | 833 | |||
Green | George W. | 834 | |||
Green | Joseph E. | Gunner | Livingston | 834 | |
Green | Virgil W. | 835 | |||
Green | Williams S. | 832 | |||
Greenbaum | Willie | 834 | |||
Greenberg | Milton | CPL | HQ | 486 | |
Greene | Chris A. | Flight Engineer/Top | T/SGT | Wallenbrock | 835 |
Greene | George W. | 832 | |||
Greener | Edwin T. | 834 | |||
Greenfeld | Arthur D. | 832 | |||
Greenleaf | John S. | Flight Engineer | Foy | 834 | |
Greer | William R. | 832 | |||
Gregory | Gene C. | Gunner | Andrews | 833 | |
Gregory | Stanley J. | 835 | |||
Gregson | Grover W. | 833 | |||
Grella | Joseph A. | 832 | |||
Grenchus | Edward J. | 834 | |||
Grenzenback | Robert L. | 835 | |||
Grerin | Louis F. | Mechanic | Mech | 486 | |
Gressman | Robert | 803 | |||
Greyhair | Theodore | 832 | |||
Grieve | Fred E. | 834 | |||
Griffin | Edgar R. | 835 | |||
Griffin | Seth D. | Pankow | 833 | ||
Griffith | Charles H. | 832 | |||
Griffith | Gordon H. | 418 | |||
Griffith | 'Red' | Flight Engineer | Unger | 834 | |
Griffith | Walter W. | 834 | |||
Griggs | Donald L. | 1453 | |||
Grimshaw | Henry P. | Gunner | McElroy | 832 | |
Grissom | James H. | Pilot | LT | Cross | 835 |
Groat | James M. | Radio Operator | Whitney | 833 | |
Groobert | Samuel | S/SGT | Control Tower | 76 | |
Groomes | Cecil B. | 833 | |||
Gropp | Myron E. | 1202 | |||
Grossman | Robert C. | 486 | |||
Groves | Robert A. | Sta. Fac. Off. | CAPT | HQ | 486 |
Grubbs | James R. | 833 | |||
Gruber | Jack S. | 486 | |||
Grzelak | James J. | 486 | |||
Guarino | Vincent J. | 835 | |||
Guarnieri | Sebastian | 834 | |||
Guarrnieki | Larry | 834 | |||
Guercia | Anthony T. | Gunner | Unger | 834 | |
Guinn | John J. | 834 | |||
Guittard | Henry L. | 834 | |||
Guley | Anthony R. | 834 | |||
Gumbel | Peter T. | 835 | |||
Gumble | Pete | OIC | HFDF Ops | 486 | |
Gurdak | Steve T. | Crew Chief | Farrell | 834 | |
Gurecki | Joseph B. | 834 | |||
Gurvine | Richard J. | Pilot | Gurvine | 832 | |
Gutenstein | Henry A. | Radio Operator | SimmonsJ | 835 | |
Guthrie | Donald B. | Ops Off | Staff | 835 | |
Guthrie | Gerald J. | 473 | |||
Gutierrez | Catarino | 835 | |||
Guzzo | Alfred M. | 838 | |||
Gwalthney | Edgar L. | 835 | |||
Gwilliam | Norman R. | 832 | |||
Gwinn | Billy M. | 748 | Rapp | 833 | |
Gwyn | Eldon A. | Navigator | 2nd LT | MooreL | 832 |
[A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z]
Copyright © 1998-2025, 486th Bomb Group Association.