| [ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ La Pota-Leekela | Leeson-Lopez | Lord-Lyford | Lynam-Lytle ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| Leeson | Russel L. | 832 | |||
| Leffert | John J. | 834 | |||
| Leffler | Ross C. | Waist | SGT | Casey | 832 |
| Leggett | Manley J. | 833 | |||
| Legier | Edward W. Jr. | 833 | |||
| Lehman | Alfred H. | Ball | SGT | Ellingford | 832 |
| Lehmann | Frank H. Jr. | 473 | |||
| Lehner | Henry J. | 835 | |||
| Lehner | Morton M. | Gunner | SimmonsJ | 835 | |
| Lehr | Michael F. | 835 | |||
| Leino | Oscar A. | 832 | |||
| Leising | Alphonsus F. | 833 | |||
| Lemonnier | Donald M. | 486 | |||
| Lemons | Erric V. | 832 | |||
| Lenchek | Stanley L. | 486 | |||
| Lennon | Daniel J. | 833 | |||
| Lenz | Fielding L. | 832 | |||
| Leonard | John J. | Bombardier | Goettel | 833 | |
| Leonard | Raymond K. | Navigator | MacGill | 834 | |
| Leonard | Richard B. | 486 | |||
| Lepore | Anthony | Flight Engineer | SGT | Casey | 832 |
| Lerch | Ralph Ardell | Navigator | Sather | 833 | |
| Lerman | Joseph J. | 834 | |||
| Leroy | Richard D. | Gunner | Parker | 835 | |
| Lesser | Orville K. | 834 | |||
| Lester | John N. | 834 | |||
| Leuzzi | Dominic | 834 | |||
| Levandoski | Leon S. | Waist | SGT | Himel | 832 |
| Levine | Barry V. | 833 | |||
| Levine | Harry V. | Radio Operator | Belanger | 835 | |
| Levy | Lester H. | Copilot | LT | Lang | 832 |
| Lewandowski | Frank T. | 473 | |||
| Lewis | Gerard E. | Pilot | Lewis | 832 | |
| Lewis | Homer I. | 835 | |||
| Lewis | John H. | 835 | |||
| Lewis | Ralph E. | 18 | |||
| Lewis | Wayne G. | Flight Engineer | Ogle | 835 | |
| Lewis | William C. | Navigator | Ashley | 835 | |
| Lewis | William L. | 473 | |||
| Lieberman | Earle W. | 835 | |||
| Lieske | Billy L. | 834 | |||
| Light | Harold W. | 835 | |||
| Liles | E. Z. | Bombardier | LT | Walker | 835 |
| Lilly | Robert J. | 834 | |||
| Lilo | Richard E. | 833 | |||
| Lily | Nickolas | 835 | |||
| Limberg | Jack O. | 833 | |||
| Liminez | Earnest | 834 | |||
| Liming | Hugh P. | 832 | |||
| Lincoln | Richard G. | Bombardier | LT | Krasemann | 832 |
| Lind | Alexander D. | 833 | |||
| Lindeck | D. R. | Pilot | Heinz | 832 | |
| Lindle | Bernie C. | Navigator | Foy | 834 | |
| Lindle | Burnie Jack | 834 | |||
| Lindquist | Alec | Gunner | Adams | 834 | |
| Lineberger | John E. | Navigator | Stuart | 835 | |
| Lingle | Joseph J. | 832 | |||
| Link | Cletus A. | Gunner | Andrews | 833 | |
| Linn | George R. | 835 | |||
| Linn | Keith F. | 834 | |||
| Lion | George | 76 | |||
| Lipari | Joseph P. | 834 | |||
| Lisicki | Alfred G. | 486 | |||
| List | George | Pilot | 2nd LT | List | 835 |
| Little | Bernard M. | 834 | |||
| Little | James W. | 835 | |||
| Little | John K. | 835 | |||
| Little | Parker | 486 | |||
| Littlebeck | A/C Mechanic | MechA | 833 | ||
| Littlefield | Jack R. | 832 | |||
| Livingston | Clyde M. | Pilot | Livingston | 834 | |
| Lloyd | Al | 486 | |||
| Lloyd | Merle D. | Radio Operator | Robinson | 835 | |
| Lloyd | Robert G. | 803 | |||
| Lockhart | L. S. | Ball | SGT | von Platen | 835 |
| Lockwood | William E. | 832 | |||
| Lodholz | Clarence D. | 834 | |||
| Loftsgard | Stanley L. | Pilot | Hastings | 835 | |
| Logan | Bruce K. | 834 | |||
| Logston | Edward P. | 832 | |||
| Lohrfink | William C. | 832 | |||
| Lojan | Louis | 832 | |||
| Lolley | James R. | 1453 | |||
| Lombardo | Joseph Guisseppe | 833 | |||
| London | Elmer F. | Gunner | Munroe | 835 | |
| Long | Edward H. | 834 | |||
| Long | Edward M. | 835 | |||
| Long | Edward N. | Crew Chief | Reed | 834 | |
| Long | Ervin S. | 76 | |||
| Long | Floyd L. Jr. | 838 | |||
| Long | Henry M. | 833 | |||
| Long | Jack L. | 803 | |||
| Long | Russell L. | Flight Engineer | Cross | 835 | |
| Long | William F. | 832 | |||
| Long | William H. | Pilot | George | 835 | |
| Long | William M. | 834 | |||
| Longevitch | Henry | 473 | |||
| Lonski | Charlies J. | 832 | |||
| Lookabaugh | Brient R. | 834 | |||
| Loomer | Charles R. | 833 | |||
| Lopez | Albert J. | 76 | |||
| Lopez | Crispin Y. | 1453 | |||
| Lopez | Richard L. | Gunner | Heinz | 832 | |
Copyright © 1998-2026, 486th Bomb Group Association.