| [ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Rabell-Ridge | Ridley-Rogers | Rohan-Rzeczkowski ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| Ridley | James | 835 | |||
| Ridley | John W. | Ball | Starrett | 835 | |
| Ridley | L. D. | Flight Engineer | SGT | Krasemann | 832 |
| Ridley | Lawrence | 832 | |||
| Riebau | Richard B. | Pilot | Riebau | 835 | |
| Ried | J. D. | Flight Engineer | SGT | Bereman | 832 |
| Rieddle | Elmo B. | 832 | |||
| Riley | John D. | 833 | |||
| Riley | Ralph J. | Crew Chief | George | 835 | |
| Rincker | Haldane W. | 835 | |||
| Ring | Patrick M. | 832 | |||
| Ringler | William H. | Pilot | Ringler | 833 | |
| Riolo | John R. | 832 | |||
| Ripper | John Jr. | 834 | |||
| Rippetoe | Farrel | Radio Operator | Steiber | 834 | |
| Ripple | Joe W. | 834 | |||
| Risewick | John F. Jr. | 835 | |||
| Risher | James R. | 833 | |||
| Risner | Mechanic | C Flight | 835 | ||
| Rittenhouse | Samuel R. | 835 | |||
| Ritter | Raymond J. | Gunner | DeWitt | 833 | |
| Riurdan | Jeramiah J. | 486 | |||
| Rival | Joseph R. | SGT | Control Tower | 76 | |
| Rivers | John F. | Bombardier | Berry | 833 | |
| Roback | Michael J. | 834 | |||
| Robbins | William H. | 833 | |||
| Roberts | Arnold D. | 898 | HQ | 486 | |
| Roberts | Charles P. | 76 | |||
| Roberts | Edward D. | 833 | |||
| Roberts | George L. Jr. | 834 | |||
| Roberts | Harry H. | Bombardier | 2nd LT | McCabe | 834 |
| Roberts | James A. | Navigator | 2nd LT | Sturgeon | 832 |
| Roberts | Lyle W. | 833 | |||
| Roberts | Terrence A. | 834 | |||
| Roberts | "William A. Jr." | Pilot | LT | Hull | 832 |
| Robertson | Gordon | Flight Engineer | Zurkoff | 834 | |
| Robertson | Harry L. | 834 | |||
| Robins | Norman | Air Commander | 1st LT | 835 | |
| Robinson | Bruce M. | 754 | 833 | ||
| Robinson | Bruce M. | 833 | |||
| Robinson | Ersell P. | Bombardier | Rex JL | 833 | |
| Robinson | Howard L. | Flight Engineer | Hastings | 835 | |
| Robinson | James J. | Gunner | Adams | 834 | |
| Robinson | Junior | 833 | |||
| Robinson | Richard J. | 835 | |||
| Robinson | Richard R. | Radio Operator | Larson | 835 | |
| Robinson | Robert T. | Pilot | Robinson | 835 | |
| Robinson | William G. | 832 | |||
| Robison | Bruce | 833 | |||
| Robison | James W. | 835 | |||
| Robison | Pilot | Robison | 832 | ||
| Robles | Pascual S. | 834 | |||
| Robley | Morris D. | 834 | |||
| Robson | Velton B. | 835 | |||
| Roccisano | Dominic | 834 | |||
| Rock | Robert M. | Radio Operator | SGT | Frese | 832 |
| Roden | Wilbur R. | Ball Gunner | SGT | Sauler | 834 |
| Rodgers | Edward L. | 835 | |||
| Rodgers | Gordon W. | 835 | |||
| Rodgers | James S. | 833 | |||
| Rodgers | John | 486 | |||
| Rodgers | William A. | 835 | |||
| Rodine | Emerald G. | 833 | |||
| Rodnesky | William | 832 | |||
| Rodrigues | Rodrigo G. Jr. | 835 | |||
| Rodriguez | Peter D. | 834 | |||
| Roe | Everett E. | Crew Chief | Price | 832 | |
| Roe | Robert F. | 834 | |||
| Rogan | George Jr. | 76 | |||
| Rogers | E. | Bombardier | LT | Howard | 833 |
| Rogers | Gordon W. | Crew Chief | Mundorff | 835 | |
| Rogers | Herman C. | 834 | |||
| Rogers | John | 486 | |||
| Rogers | Joseph | 833 | |||
Copyright © 1998-2026, 486th Bomb Group Association.