| [ A | B | C | D | E | F | G | H | I | J | K
| L | M | N | O | P | Q | R | S | T | U | V | W
| X | Y | Z ]
[ Waddell-Wessel | West-Wilson | Wilson-Wyrick ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| West | Donald F. | 835 | |||
| West | Foy E. | 835 | |||
| West | Frank R. | Gunner | McKown | 832 | |
| West | James A. | 834 | |||
| West | Jean St.Clair | ARC | |||
| West | John | 832 | |||
| West | Oliver | 835 | |||
| West | Robert L. | Radio Operator | SGT | Simmons | 834 |
| Westbrook | James T. | 834 | |||
| Westbrook | Styles L. Jr. | Waist Gunner | SGT | Allbright | 835 |
| Wetzel | Billie J. | Pilot | LT | Fairhead | 834 |
| Wetzel | William J. | 834 | |||
| Wheeler | Charles L. | 473 | |||
| Wheeler | Donald R. | 832 | |||
| Wheelwright | Milton E. | 473 | |||
| White | Buell A. | 832 | |||
| White | Elbert F. Jr. | 833 | |||
| White | Floyd W. | 473 | |||
| White | George E. | 833 | |||
| White | Henry H. | Navigator | LT | Ellingford | 832 |
| White | Horace H. | Airplane & Powerplant Mechanic | SGT | 473 | |
| White | Hugh S. | Navigator | 2nd LT | Harper | 832 |
| White | Jack A. | Bombardier | George | 835 | |
| White | John F. | 835 | |||
| White | John H. | 834 | |||
| White | John P. | Bombardier | Thompson | 835 | |
| White | Lewis D. | 473 | |||
| White | Morris D. | Pilot | White M | 833 | |
| White | Oscar E. | 834 | |||
| White | Ovie C. | Pilot | LT | Krasemann | 832 |
| White | Richard K. | Pilot | Reed | 834 | |
| White | Volney E. | 76 | |||
| Whiteman | Max O. | 834 | |||
| Whitfield | Thomas E. | Flight Engineer | Ashley | 835 | |
| Whitley | Harry C. | 833 | |||
| Whitney | Mary Jo Wymon | ARC | |||
| Whitney | Robert J. | 832 | |||
| Whitney | William L. | 835 | |||
| Whitney | Pilot | Whitney | 832 | ||
| Whittaker | Kevin D. | 835 | |||
| Whitted | Clyde A. | Navigator | 2nd LT | Ellersick | 835 |
| Whittington | Frank L. | 835 | |||
| Whyman | Charles T. | 834 | |||
| Whyte | John | 486 | |||
| Wickline | Marvin H. | 834 | |||
| Wicks | Carl E. | 832 | |||
| Wicks | Raymond E. | 835 | |||
| Wiedel | Verdan P. | 833 | |||
| Wieland | Leonard W. | 835 | |||
| Wier | Samuel F. | Radio Operator | Carroll | 833 | |
| Wier | LT | S-2 | 486 | ||
| Wiese | Raymond H. | 832 | |||
| Wiest | George E. | 832 | |||
| Wiest | George W. | Gunner | Price | 832 | |
| Wight | Charles Jr. | 835 | |||
| Wiklund | Gustav B. | 834 | |||
| Wilcox | Charley | Flight Engineer | Lowe | 832 | |
| Wilcox | Howard T. | 832 | |||
| Wilcox | Robert V. | 832 | |||
| Wilcox | William H. | Waist | SGT | Raddatz | 832 |
| Wilcox | William K. | 832 | |||
| Wilcox | William W. | 276 | |||
| Wilcoxson | Clyde D. | 832 | |||
| Wild | Arthur F. | 276 | |||
| Wilde | Rex M. | Copilot | Simpson | 835 | |
| Wilder | C. P. | 834 | |||
| Wilder | Herbert H. | 832 | |||
| Wiley | Charles | Adjutant | Staff | 832 | |
| Wiley | Clarence E. | Waist | Koonce | 832 | |
| Wiley | William C. | Pilot | 1st LT | Wiley | 835 |
| Wilham | Richard A. | Crew Chief | McKown | 832 | |
| Wilhelm | Richard | 832 | |||
| Wilke | Richard M. | 832 | |||
| Wilkerson | Leicester A. | 835 | |||
| Wilkins | Madison A. | 1202 | |||
| Wilkins | Robert H. | Bombardier | Jenson | 834 | |
| Wilkinson | Howard E. | 834 | |||
| Wilkinson | L. L. | Waist | Clinard | 832 | |
| Wilkinson | Lloyd D. | 832 | |||
| Willadsen | Bernard S. | Ball Gunner | SGT | Vanderhoef | 832 |
| Willett | Leroy E. | 833 | |||
| Willey | David E. | Waist Gunner | SGT | Sauler | 834 |
| Williams | Bail L. | 832 | |||
| Williams | Bailey E. | Bombardier | Coats | 832 | |
| Williams | Benjamin W. | 832 | |||
| Williams | Carl K. Jr. | Gunner | Zuker | 832 | |
| Williams | Drennon R. | 833 | |||
| Williams | Edward C. | 832 | |||
| Williams | Eugene F. | 833 | |||
| Williams | James | Crew Chief | MillerR | 834 | |
| Williams | James | Pilot | Williams | 834 | |
| Williams | James M. | 834 | |||
| Williams | John R. | Pilot | 2nd LT | Adler | 835 |
| Williams | Lecil E. | 835 | |||
| Williams | Louis B. Jr. | 833 | |||
| Williams | Madison A. | 1202 | |||
| Williams | Robert L. | 473 | |||
| Williams | Ross | 835 | |||
| Williams | Talmadge | 76 | |||
| Williams | Ted | 486 | |||
| Williams | Vernon S. | 832 | |||
| Williamson | Donald F. | Bombardier | Hastings | 835 | |
| Williamson | Donald L. | Pilot | Simmons | 834 | |
| Williamson | Fred H. | 834 | |||
| Williamson | Lyndall C. | 834 | |||
| Williamson | Robert J. | Pilot | 2nd LT | Kite | 834 |
| Willis | C. B. | Pilot | 2nd LT | Pierce | 832 |
| Willis | Corbin B. Jr. | 832 | |||
| Willis | Edgar L. | 833 | |||
| Willis | Howard | 486 | |||
| Willis | Jesse R. | 834 | |||
| Willis | Sidney A. | 834 | |||
| Willson | Leo Jr. | Waist Gunner | SGT | MooreL | 832 |
| Wilson | Aaron T. | 473 | |||
| Wilson | Alfred J. | 834 | |||
| Wilson | Borden W. | 473 | |||
| Wilson | Charles R. | Flight Engineer | SGT | Radtke/Lang | 832 |
| Wilson | Charles J. Jr. | 833 | |||
| Wilson | Clifford L. | 834 | |||
| Wilson | Forrest H. | Gunner | Koonce | 832 | |
| Wilson | Fred R. | 832 | |||
Copyright © 1998-2026, 486th Bomb Group Association.