| [ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Maakstead-McCauseland | McClain-Miller | Miller-Myers ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| McClain | Albert S. | 834 | |||
| McColm | Owen L. | 833 | |||
| McConnell | Morton A. | 833 | |||
| McCool | Kenneth D. | Gunner | Coats | 832 | |
| McCormack | John E. | 833 | |||
| McCough | John J. | 834 | |||
| McCoy | Ray | 803 | |||
| McCoy | Reuben L. | 835 | |||
| McCreary | Frank A. | Pilot | 2nd LT | Fellmeth | 833 |
| McCrery | Thayne I. | 834 | |||
| McCuller | Billie E. | Flight Engineer/Top | Starrett | 835 | |
| McCullough | Bob | 833 | |||
| McCully | William R. | 835 | |||
| McCurdy | Kenneth G. | 803 | |||
| McDaniel | Harry L. | 835 | |||
| McDermott | "James J. Jr." | Bombardier | CAPT | Cloud | 832 |
| McDermid | Arthur E. | 473 | |||
| McDermott | Edward J. | 832 | |||
| McDermott | Leo J. Jr. | 833 | |||
| McDonald | Donald A. | 832 | |||
| McDonald | Dwaine C. | 835 | |||
| McDonald | Elton | 473 | |||
| McDonald | Gordon H. | 832 | |||
| McDonald | Grant W. | 832 | |||
| McDonald | Herman J. | 834 | |||
| McDonald | James A. | 76 | |||
| McDonald | James E. | Waist | SGT | Frese | 832 |
| McDonald | Merril R. | 833 | |||
| McDonald | Richard R. | 473 | |||
| McDonald | Rodney E. | 832 | |||
| McDonnell | James F. | 832 | |||
| Mcdonough | Anthony P. | 1453 | |||
| McDonough | Tommy J. | 835 | |||
| McElfresh | Carlyle | 473 | |||
| Mcelroy | Edwin | 832 | |||
| McElroy | John J. | Pilot | LT | McElroy | 832 |
| McEndree | Mart T. | Gunner | Hilfinger | 834 | |
| Mcfarland | Norman L. | Gunner | Howard | 833 | |
| McFarland | Richard H. | Gunner | Jenson | 834 | |
| McGahan | Elmer A. | 833 | |||
| McGarity | James W. | 834 | |||
| McGavin | Gordon O. | 835 | |||
| McGiff | Edward F. | 835 | |||
| McGill | John Y. | Engineer/Top | CPL | Paris | 834 |
| McGlaughlin | Ray C. | 803 | |||
| McGoldrick | Bernard G. | 832 | |||
| McGowan | Daniel J. | 835 | |||
| McGrath | Robert E. | Pilot | Parker | 835 | |
| Mcgroary | John F. | 1237 | |||
| Mcguire | Robert W. | 835 | |||
| Mcilvaine | William G. | 486 | |||
| McIntire | Norman D. | Pilot | McIntire | 834 | |
| McIntosh | Robert J. | Radio Operator | SGT | Dibble | 832 |
| McKeany | Lyle O. | Navigator | Larson | 835 | |
| Mckenzie | Eugene | 834 | |||
| Mckenzie | Harold L. | 834 | |||
| Mckenzie | Jack | 835 | |||
| Mckenzie | Lyle J. | 833 | |||
| Mckenzie | Malcolm L. | 834 | |||
| Mckeown | Harmon | 486 | |||
| Mckeown | John E. Jr. | 833 | |||
| Mcketta | Steve | 833 | |||
| McKinney | Henry D. | 473 | |||
| Mckinstry | Vernon L. Jr. | 833 | |||
| Mcknight | William A. | 833 | |||
| McKown | Edward O. | Pilot | McKown | 832 | |
| Mclean | Clarence F. | 833 | |||
| Mclean | Clarence M. III | 832 | |||
| McLendon | Jesse M. | Tail | Fitzsimmons | 832 | |
| Mclerr | 834 | ||||
| McMahon | Kevin F. | Gunner | Huff | 833 | |
| Mcmahon | Thomas G. | 834 | |||
| McMahon | Timothy J. | 276 | |||
| Mcmanus | James J. | 832 | |||
| McManus | John M. | Waist | SGT | Hull | 832 |
| McMichael | Lloyd E. | Navigator | Flight Off. | Deckelmayer | 833 |
| McMorris | Leland C. | 473 | |||
| McMullen | Edgar L. | 473 | |||
| Mcnabb | Paul R. | 834 | |||
| Mcnaghten | Malcolm | 832 | |||
| McNamara | George F. | Navigator | DeWitt | 833 | |
| McNeely | Eugene | Ball | SGT | Ewing | 832 |
| McNeice | George E. | Ops | Staff | 833 | |
| McNew | Victor H. | Crew Chief | Fitzsimmons | 832 | |
| McNicholas | Everett G. | Ball | SGT | Himel | 832 |
| McNichols | Dale B. | Waist Gunner | CPL | Dimel | 833 |
| McNully | Milton H. | Radio Operator | Hastings | 835 | |
| McPhail | Russell E. | Gunner | MooreD | 832 | |
| McQuate | Marvin | Navigator | Reed | 834 | |
| McRae | Lynn L. | 473 | |||
| Mcreynolds | Edward E. | 833 | |||
| McTague | Vincent J. | Flight Engineer | Larson | 835 | |
| Mcvey | Paul E. | 833 | |||
| McWilliams | Charles Jr. | 834 | |||
| Mcwilliams | Horace R. | 833 | |||
| McWilliams | James | 747 | 834 | ||
| McWilliams | William E. | Gunner | Parker | 835 | |
| Mead | Milo W. | 473 | |||
| Meager | Joseph C. | 835 | |||
| Meagher | Bernard R. | 835 | |||
| Medley | Merle G. | 833 | |||
| Medley | Olin H. | Gunner | Stuart | 835 | |
| Meek | Arthur M. | 1453 | |||
| Mehrling | Walter D. | 418 | |||
| Meier | Robert K. | 834 | |||
| Meierhenry | Vernon A. | Bombardier | 2nd LT | Herrmann | 835 |
| Meinberg | Walter K. Jr. | 473 | |||
| Melahn | Arthur A. | Pilot | Melahn | 832 | |
| Mellerowicz | Leopold | 486 | |||
| Melnyk | Henry R. | 832 | |||
| Melone | Fred M. | 834 | |||
| Melson | Virgil M. | 834 | |||
| Melton | Max E. | 832 | |||
| Meltzer | Monroe | Bombardier | MacGill | 834 | |
| Melvin | Paul M. | 473 | |||
| Mendelson | William | Navigator | Fellmeth | 833 | |
| Menefee | Wade W. | 835 | |||
| Mentzer | Robert E. | Pilot | Mentzer | 833 | |
| Mercer | Charles | 833 | |||
| Mercier | Maurice E. | 1202 | |||
| Mercil | Lowell H. | 833 | |||
| Meredith | Harry B. | 486 | |||
| Merk | Floyd R. | 486 | |||
| Merrill | Harold D. | 833 | |||
| Merrillat | Donald R. | 832 | |||
| Merrit | James D. | 835 | |||
| Merten | Elwood R. | Mechanic | Mech | 486 | |
| Messerly | Robert F. | 834 | |||
| Messinger | Edison E. | 838 | |||
| Metcalf | Howard | 834 | |||
| Metcalf | James | 486 | |||
| Metcalf | James B. | 834 | |||
| Methven | Stephen D. | Gunner | Robinson | 835 | |
| Metz | William A. | 835 | |||
| Metzger | Frank | 803 | |||
| Meyer | Edmond J. | 833 | |||
| Meyer | Paul K. | 834 | |||
| Meyer | Theodore J. | 834 | |||
| Meyers | Clarence R. | 833 | |||
| Meyers | Matthew H. | 835 | |||
| Meyers | Ralph | 486 | |||
| Middour | Emery J. Jr. | 834 | |||
| Mierhenry | Vernon | 486 | |||
| Mihalko | Joseph E. | 835 | |||
| Mihalko | Mike | Flight Eng/Left Waist | SGT | von Platen | 835 |
| Miklavic | Albert J. | 803 | |||
| Mikulsky | Elwood L. | 835 | |||
| Milaeger | Daniel F. | 834 | |||
| Mildenberg | Stanley M. | Navigator | Zurkoff | 834 | |
| Milhorn | John | Gunner | Rapp | 833 | |
| Millard | Adam J. | 486 | |||
| Millard | Landolt | 834 | |||
| Miller | Arthur | 835 | |||
| Miller | B. | Asst. Ops Off. | Staff | 833 | |
| Miller | Ben Jr. | 832 | |||
| Miller | Bernard E. | Gunner | Rapp | 833 | |
| Miller | Burdsall D. | HQ | 833 | ||
| Miller | Cecil J. | Mechanic | Mech | 486 | |
| Miller | Charles E. | 832 | |||
| Miller | Charles E. | 473 | |||
| Miller | Charles W. | Gunner | Reed | 834 | |
| Miller | Chelsey C. | Ball Gunner | CPL | Dimel | 833 |
| Miller | Clifford W. | Gunner | Burkhardt | 833 | |
| Miller | Donald K. | 833 | |||
| Miller | Erwin Jr. | 473 | |||
| Miller | Fred B. Jr. | 832 | |||
| Miller | Gerald C. | Waist | SGT | Evans | 832 |
| Miller | Glen C. | 834 | |||
Copyright © 1998-2026, 486th Bomb Group Association.