| [ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Maakstead-McCauseland | McClain-Miller | Miller-Myers ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| Miller | Harry A. | 834 | |||
| Miller | Harvey A. | Gunner | Ashley | 835 | |
| Miller | John E. | Pilot | MillerJ | 835 | |
| Miller | Joseph H. | 834 | |||
| Miller | Joseph J. | 473 | |||
| Miller | Joseph M. | 835 | |||
| Miller | Joseph N. | 486 | |||
| Miller | Julius | 833 | |||
| Miller | Lawrence | 834 | |||
| Miller | Norman R. | 834 | |||
| Miller | Robert A. | Copilot | 2nd LT | Allbright | 835 |
| Miller | Robert C. | Pilot | 2nd LT | MillerR | 834 |
| Miller | Thomas K. | 835 | |||
| Miller | Ulysses W. | Navigator | Hilfinger | 834 | |
| Miller | Virgil H. | Pilot | MillerV | 834 | |
| Miller | Ward V. | Radio Operator | Mentzer | 833 | |
| Miller | William B. | Tail | Clinard | 832 | |
| Miller | William F. | Flight Engineer | Huff | 833 | |
| Miller | William H. | Radio Operator | Sowers | 834 | |
| Milliard | Landolt | 834 | |||
| Milligan | Elmer | 833 | |||
| Milling | Bert W. Sr. | Pilot | Sather | 833 | |
| Millis | Charles C. | 833 | |||
| Mills | Eugene | 833 | |||
| Milroy | Robert E. | 834 | |||
| Minard | Wallace J. | 832 | |||
| Mineard | Delmar R. | Bombardier | DeWitt | 833 | |
| Minier | Abram Merton | Navigator | Burkhardt | 833 | |
| Minor | Orval E. | Navigator | 2nd LT | McCabe | 834 |
| Mintz | Alvin R. Jr. | 833 | |||
| Minucci | Charles | 833 | |||
| Miscavage | John P. | 832 | |||
| Missel | Walter | Gunner | Andrews | 833 | |
| Mistrot | Robert B. Jr. | Navigator | Parker | 835 | |
| Mitchell | Arnold R. P. | 834 | |||
| Mitchell | George L. | 832 | |||
| Mitchell | James | Radar Tech | PFF | 486 | |
| Mitchell | Jesse B. | 486 | |||
| Mitchell | John F. | 833 | |||
| Mitchell | Lawrence R. | 835 | |||
| Mitchell | R. S. | Flight Engineer | Clinard | 832 | |
| Mitchell | William P. | 832 | |||
| Mitchem | Dewey A. | 834 | |||
| Mithun | Marlan J. | SGT | Snider | 832 | |
| Mitrovka | John | 833 | |||
| Mittilstad | Donald | 834 | |||
| Mizell | Earl S. | 835 | |||
| Mjota | Mechanic | C Flight | 835 | ||
| Mleczko | Stanley S. | 18 | |||
| Moffat | Rex C. | 832 | |||
| Moffatt | Leo J. | Pilot | White M | 833 | |
| Moffett | Pilot | Moffett | 832 | ||
| Moffit | Edwin T. | 832 | |||
| Mogren | Thomas L. | Pilot | Bonagura | 834 | |
| Mohon | Thomas J. | 486 | |||
| Mojta | Chester J. | 835 | |||
| Molatain | I. | 833 | |||
| Molier | George W. Jr. | 834 | |||
| Moline | Warren E. | 834 | |||
| Moll | Davis D. | Navigator | 2nd LT | Hicks | 832 |
| Moll | Davis V. | 832 | |||
| Mollenhour | Walter T. | 833 | |||
| Moller | George | Bombardier | LT | Unger | 834 |
| Molter | Robert E. | 833 | |||
| Monahan | William J. | Chaplain | HQ | 486 | |
| Monheim | Harry E. | 833 | |||
| Monis | Joseph J. | 1202 | |||
| Monk | Charles R. | Navigator | Bacher | 835 | |
| Monnig | Jerome H. | 835 | |||
| Monsulick | John | 835 | |||
| Montefusco | Vincent | 486 | |||
| Monteverdi | John J. | 838 | |||
| Montez | Joaquin | 835 | |||
| Montgomery | Charles L. | 835 | |||
| Montgomery | Donald W. | 832 | |||
| Montoro | Francis R. | 835 | |||
| Montresor | Mario | 833 | |||
| Montuori | Vito W. | 832 | |||
| Monyok | Joseph R. | 834 | |||
| Moody | Phillip W. | 832 | |||
| Moon | Glenn N. | 832 | |||
| Moon | William B. | 832 | |||
| Moore | Beryl L. | 835 | |||
| Moore | Davis L. | Pilot | MooreD | 832 | |
| Moore | J. J. | Flight Engineer | Stroebe | 833 | |
| Moore | James B. | 835 | |||
| Moore | Lloyd E. | Pilot | 2nd LT | MooreL | 832 |
| Moore | Loyd E. | 833 | |||
| Moore | Marvin J. | 833 | |||
| Moore | P. E. | Tail | SGT | Cloud | 832 |
| Moore | Rex L. | 835 | |||
| Moore | Robert S. | 834 | |||
| Moore | Roy D. | 833 | |||
| Moore | Samuel R. | Copilot | LT | Morris | 832 |
| Moran | Clifford | 833 | |||
| Moran | Herbert G. | Bombardier | Berodt | 832 | |
| Moran | James I. | 835 | |||
| Moran | John B. | 832 | |||
| Moran | William R. | 832 | |||
| Moran | Pilot | Moran | 832 | ||
| Moreau | Joseph Maurice | 834 | |||
| Moreau | Rene W. | 832 | |||
| Moreno | Rudolph C. | Gunner | MacGill | 834 | |
| Morgan | "Frank J. Jr" | Gunner | Yochem | 833 | |
| Morgan | John C. | Gunner | Hastings | 835 | |
| Morgan | Paul L. | 834 | |||
| Morgan | Robert M. | Gunner | Paynter | 834 | |
| Morgan | Thomas | 486 | |||
| Morgan | Thomas P. | T/SGT | HQ | 486 | |
| Morgan | Warren | 486 | |||
| Morgan | Warren G. | 834 | |||
| Morgan | William D. | Crew Chief | Moseley | 833 | |
| Morgan | A/C Mechanic | MechA | 833 | ||
| Morganstine | Jerry M. | 835 | |||
| Mori | Emil F. | Flight Engineer | Stuart | 835 | |
| Morin | Charles A. | 835 | |||
| Morley | Fred A. | Pilot | Sanders | 832 | |
| Morley | Melvin W. | 486 | |||
| Morlini | Remo F. | 833 | |||
| Morrell | Edwin T. | S/SGT | Krenz | 834 | |
| Morrill | Edward J. | 2nd LT | SimmonsC | 835 | |
| Morris | Daniel M. | Navigator | LT | Harris | 833 |
| Morris | Lawrence H. | 832 | |||
| Morris | Michael | 833 | |||
| Morris | Ralph R. | 486 | |||
| Morris | Reuben M. Jr. | 486 | |||
| Morris | William Nelson | Pilot | F/O | Morris | 832 |
| Morrison | Clifford R. | Gunner | Jenson | 834 | |
| Morrison | Donald W. | Flight Engineer | Nath | 835 | |
| Morrow | Keith G. | Pilot | Mentzer | 833 | |
| Morrow | William B. | 834 | |||
| Morston | Fredric J. | 832 | |||
| Mortin | K. D. | 835 | |||
| Morton | Albert A. | 835 | |||
| Mosca | John Jr. | 473 | |||
| Moseley | William F. | Pilot | Moseley | 833 | |
| Moser | Worth F. | 835 | |||
| Mosio | Martin | 834 | |||
| Moskowitz | Murray | Gunner | SGT | Hicks | 832 |
| Moss | James W. | Flight Engineer | T/SGT | Dickerson | 833 |
| Moss | Kenneth W. | 834 | |||
| Moss | Lawrence | 838 | |||
| Moss | Melvin A. | 835 | |||
| Mostoff | Lawrence | 486 | |||
| Mottera | George F. | 486 | |||
| Mottola | Alfred A. | 832 | |||
| Mottram | Robert E. | Waist | SGT | Krasemann | 832 |
| Moudy | Claude L. | 835 | |||
| Moudy | Clyde L. | 835 | |||
| Mountain | Fred L. | 835 | |||
| Mouton | John B. Jr. | Waist Gunner | Mentzer | 833 | |
| Mowerca | Arthur A. | Gunner | Deckelmayer | 833 | |
| Mowrer | Arthur A. | 833 | |||
| Mroz | John C. | 832 | |||
| Mroz | John J. | Gunner | Sowers | 834 | |
| Mueller | Edgar W. | 833 | |||
| Mulaney | Jay T. | Gunner | Abell | 835 | |
| Mulcahy | Thomas P. | 835 | |||
| Mulholand | Jim | 832 | |||
| Mullaney | Jay T. | 835 | |||
| Mullen | David A. | Pilot | Mullen | 833 | |
| Mullen | Kenneth R. | Ball | SGT | Pierce | 832 |
| Mulligan | Walter J. | 835 | |||
| Mullins | Lewis C. | 834 | |||
| Mundorff | John L. | Pilot | Mundorff | 835 | |
| Munro | George H. | Radio Operator | S/SGT | Hicks | 832 |
| Munro | George H. | 832 | |||
| Munroe | William B. | Pilot | Munroe | 835 | |
| Munsey | Alex B. Jr. | 833 | |||
| Murchland | Eugene R. | 834 | |||
| Murdoch | Bernard C. | 8219 | HQ | 486 | |
| Murdock | William E. | 835 | |||
| Murdock | Weather Off | 1st LT | HQ | 486 | |
| Murphey | Donald W. | 833 | |||
| Murphy | Bernard C. | 1202 | |||
| Murphy | Edward J. | 835 | |||
| Murphy | Francis X. | Tail | SGT | Ewing | 832 |
| Murphy | Ivy L. | 833 | |||
| Murphy | John F. | 835 | |||
| Murphy | John J. | CPL | Control Tower | 76 | |
| Murphy | John L. | 833 | |||
| Murphy | John S. | Navigator | 2nd LT | Dolan | 832 |
| Murphy | Milton O. | 833 | |||
| Murphy | Olin W. | 834 | |||
| Murphy | Sherwood D. | 835 | |||
| Murphy | Stephen G. | Bombardier | Adams | 834 | |
| Murphy | William C. J. | 834 | |||
| Murphy | Pilot | Murphy | 835 | ||
| Murray | G. R. | Waist Gunner | SGT | Bedard | 835 |
| Murray | John E. | 486 | |||
| Murray | Leo A. | CPL | Control Tower | 76 | |
| Murray | William D. | 835 | |||
| Murton | William N. | Armorer/Gunner | Yochem | 833 | |
| Muscarella | Salvatore V. | 833 | |||
| Musgrave | Bernard J. | 473 | |||
| Musick | Pascal B. | 834 | |||
| Mutchler | Norman D. | 832 | |||
| Myers | Charles R. | Pilot | 2nd LT | McCabe | 834 |
| Myers | Howard E. | 833 | |||
| Myers | Leo A. Jr. | Gunner | Heinz | 832 | |
| Myers | William J. | Copilot | 2nd LT | Walthall | 832 |
Copyright © 1998-2026, 486th Bomb Group Association.