| [ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Saarima-Scruggs | Scullin-Simon | Simonetti-Souha | Souhrada-Stubbs | Studeikis-Szymanski ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
| Scullin | John F. | 833 | |||
| Scully | Harry J. | Copilot | 2nd LT | Harper | 832 |
| Seaburg | Roy C. | Pilot | Seaburg | 832 | |
| Seal | Morgan S. | 834 | |||
| Searles | John E. | 486 | |||
| Seay | Wesley D. | 835 | |||
| Secreti | Tony J. | 803 | |||
| Sedlock | Edward F. | Gunner | Jenson | 834 | |
| Segal | Samuel L. | 834 | |||
| Segerstrom | Robert E. | 832 | |||
| Segroves | Orval R. | 834 | |||
| Seibel | Charles | 833 | |||
| Seibel | Conrad J. | Bombardier | Santa Anna | 832 | |
| Seidel | Leon | 833 | |||
| Seilfleisch | Pete | Navigator | LT | Radtke | 832 |
| Seitz | William G. | Radio Operator | Paynter | 834 | |
| Self | Clarence E. | 833 | |||
| Selke | Oscar O. Jr. Dr. | Flight Surgeon | CAPT | HQ | 486 |
| Sendek | Louis Jr. | 834 | |||
| Senisen | Tony | HFDF Ops | 486 | ||
| Senison | Anthony | 834 | |||
| Senseney | Hamilton P. | Pilot | Senseney | 832 | |
| Sensinger | Denton J. | 834 | |||
| Sepe | Michael | 803 | |||
| Seper | Frank | A/C Mechanic | MechC | 833 | |
| Seright | Oscar M. | 833 | |||
| Serna | Anthony | 835 | |||
| Serna | John A. | Gunner | Foy | 834 | |
| Sessler | Henry G. | 834 | |||
| Seuberth | Fredrick H. | 833 | |||
| Sevold | Amos R. | 833 | |||
| Sexton | William D. | 834 | |||
| Shaddix | John A. | 833 | |||
| Shade | George M. | 835 | |||
| Shade | James E. | 835 | |||
| Shaff | Gustave | 832 | |||
| Shaffer | John K. | Radio Operator/Waist | Fish | 832 | |
| Shaheen | George N. | 835 | |||
| Shait | Harold | 832 | |||
| Shaker | Lewis W. | 832 | |||
| Shams | Jesso V. | 834 | |||
| Shanahan | Joseph W. | 835 | |||
| Shanahan | William L. | 803 | |||
| Shanklin | Henry D. | Gunner | Larson | 835 | |
| Shanks | Leonard K. | Radio Operator | SGT | Hendricks | 832 |
| Shans | J. V. | Gunner | SGT | Gay | 834 |
| Shans | Jesse V. | 834 | |||
| Sharp | William B. | 834 | |||
| Shattuck | Orrin H. | 832 | |||
| Shaus | Jesse V. | 834 | |||
| Shavara | Stanley A. | 834 | |||
| Shaver | George R. | 76 | |||
| Shaw | Edward S. | 832 | |||
| Shaw | Herbert D. | 833 | |||
| Shaw | James A. | Pilot | Shaw | 834 | |
| Shay | Matthew T. | 834 | |||
| Shea | David T. | Radio Operator | SGT | Bedard | 835 |
| Shearer | Charles E. | 832 | |||
| Shearer | John H. | 834 | |||
| Shearer | Phillip P. | 835 | |||
| Shearer | Ralph D. | 486 | |||
| Sheer | Raymond J. | 835 | |||
| Sheets | Windord | 832 | |||
| Sheff | Paul R. | 834 | |||
| Sheinbaum | Stanley | 832 | |||
| Sheldon | Rolff H. | Co-pilot | Nelson | 833 | |
| Shepard | Dean W. | 834 | |||
| Shephard | David R. | 835 | |||
| Sheplin | Frank J. | 473 | |||
| Sheppard | Arthur C. | 834 | |||
| Sheridan | John E. | 833 | |||
| Sherlock | George L. | 835 | |||
| Sherman | Carl S. | Navigator | Berodt | 832 | |
| Sherman | George | 833 | |||
| Sherman | Richard A. | Gunner | S/SGT | List | 835 |
| Sherman | William D. | 76 | |||
| Sherrick | Edward J. | Engineer/Top | SSGT | Harper | 832 |
| Sherrill | Guy W. | 834 | |||
| Sherseth | Eugene R. | CPL | SimmonsC | 835 | |
| Shields | Frank M. | 835 | |||
| Shiffer | William J. | 834 | |||
| Shifflette | Marshall J. | 1202 | |||
| Shimpach | Louis J. Jr. | 835 | |||
| Shindel | Solomon | Gunner | S/SGT | Holdefer | 833 |
| Shipp | B. J. | 835 | |||
| Shirtz | Charles R. | 835 | |||
| Shock | Orville D. | Gunner | Huff | 833 | |
| Shoemaker | Phillip S. | Navigator | Weatherely | 833 | |
| Shoemaker | William H. | Bombardier | MooreD | 832 | |
| Shrock | Albert | 834 | |||
| Shufelt | Donald E. | 834 | |||
| Shultz | John O. | 835 | |||
| Shum | Harry J. | 834 | |||
| Shumate | Wilford | 832 | |||
| Shupe | Kyle J. | 833 | |||
| Shupert | William J. | Navigator | LT | Stinson | 835 |
| Shurtleff | Dwight K. | Waist Gunner | CPL | Alexander | 833 |
| Shurtleff | Dwight K. | 833 | |||
| Sibray | Charles Jr. | 833 | |||
| Sidie | Royal W. | Navigator | Jenson | 834 | |
| Sidney | Gilbert | 834 | |||
| Sieradzki | Zygmund M. | 834 | |||
| Siess | William A. | 833 | |||
| Sigal | Herman | Navigator | LT | Cornelison | 833 |
| Sigmon | Everente C. | SGT | HQ | 486 | |
| Signon | Everett C. | 832 | |||
| Sigo | Charles | 834 | |||
| Silger | James E. | Navigator | LT | McElroy | 832 |
| Silknitter | Charles R. | 486 | |||
| Sill | Robert B. | 835 | |||
| Silva | Joseph | Crew Chief | Goettel | 833 | |
| Simcox | Robert A. | 833 | |||
| Simmons | Aaron E. | 833 | |||
| Simmons | Clyde E. | 1st LT | SimmonsC | 835 | |
| Simmons | Clyde R. | 834 | |||
| Simmons | John P. | 832 | |||
| Simmons | John S. Jr | Pilot | SimmonsJ | 835 | |
| Simmons | Joseph L. | 832 | |||
| Simmons | Robert T. | 834 | |||
| Simms | Bob | Gunner | Burkhardt | 833 | |
| Simon | James C. | 835 | |||
| Simon | Murphy | 486 | |||
Copyright © 1998-2026, 486th Bomb Group Association.