[ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Saarima-Scruggs | Scullin-Simon | Simonetti-Souha | Souhrada-Stubbs | Studeikis-Szymanski ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Simonetti | Robert J. | Radio Operator | Harris | 833 | |
Simons | E. L. | Waist | McAnelly | 832 | |
Simonson | Marcellus J. | Tail Gunner | S/SGT | Stinson | 835 |
Simpson | Fred C. | 833 | |||
Simpson | George O. | Gunner | Zurkoff | 834 | |
Simpson | Ivy I. | 835 | |||
Simpson | Oran E. | 834 | |||
Simpson | Robert F. | 834 | |||
Simpson | Thomas | 833 | |||
Simpson | William G. | Pilot | Simpson | 835 | |
Sims | Brodie T. | 832 | |||
Sims | Leonard E. | 834 | |||
Sims | Robert E. Jr. | 833 | |||
Simson | Horace D. | 473 | |||
Sinclair | Frank | 486 | |||
Singleton | Doyle E. | 834 | |||
Sirna | Anthony R. | Radio Operator | Abell | 835 | |
Sitkowski | Matthew J. | 832 | |||
Sixkiller | Samuel J. | 473 | |||
Sizemore | James R. | Gunner | Sanders | 832 | |
Sizemore | Robert | 832 | |||
Skandis | Gus T. | 832 | |||
Skinner | Ralph W. | 834 | |||
Skipp | Francis E. Jr. | Navigator | CAPT | HQ | 486 |
Sklar | Irving I. | 834 | |||
Skrha | William S. | 834 | |||
Skufca | Matthew R. | 835 | |||
Skyes | Arthur J. | 833 | |||
Slaten | John R. | Pilot | Foy | 834 | |
Slattery | Edward P. | 835 | |||
Sleeper | Ernest E. | 833 | |||
Slifer | Robert E. | Gunner | S/SGT | Dickerson | 833 |
Slingsby | Ira | 833 | |||
Sloane | William J. | 834 | |||
Small | Stanton H. | Navigator | LT | Yochem | 833 |
Smallwood | Roy C. | 833 | |||
Smelcer | John M. | 473 | |||
Smelker | Thomas W. | 834 | |||
Smidbaver | George Jr. | 832 | |||
Smith | Arlie D. | 834 | |||
Smith | Autley B. | 832 | |||
Smith | Calvin H. | 832 | |||
Smith | Carlson C. | Radio Operator | CPL | Dimel | 833 |
Smith | Carlton C. | 835 | |||
Smith | Carroll E. | 832 | |||
Smith | Charles A. | 832 | |||
Smith | Charles A. | 834 | |||
Smith | Charles A. | 76 | |||
Smith | Charles E. | Mechanic | Mech | 486 | |
Smith | Charles R. | Asst. Flight Engineer | S/SGT | Hicks | 832 |
Smith | Charles T. | 833 | |||
Smith | Charles T. | 834 | |||
Smith | Christopher W. | 486 | |||
Smith | Daniel M. | 833 | |||
Smith | David H. Jr. | 835 | |||
Smith | Donald F. | A/C Mechanic | MechC | 833 | |
Smith | Donald J. | Gunner | McKown | 832 | |
Smith | Ernest E. Jr | Gunner | Robinson | 835 | |
Smith | George D. | 835 | |||
Smith | George T. | 803 | |||
Smith | Gerald C. | Flight Engineer | Goettel | 833 | |
Smith | Harold | 835 | |||
Smith | Henry C. Jr. | 486 | |||
Smith | Howard E. | 832 | |||
Smith | Hoyt | 833 | |||
Smith | James K. | Tail | Webber | 832 | |
Smith | Melvin D. | SGT | Control Tower | 76 | |
Smith | Patrick | 832 | |||
Smith | R. L. | Flight Engineer | T/SGT | Buettner | 835 |
Smith | Ralph B. | 833 | |||
Smith | Raymond G. | 834 | |||
Smith | Robert D. | Bombardier | LT | Cornelison | 833 |
Smith | Robert E. | 832 | |||
Smith | Rolland D. | Pilot | Ashley | 835 | |
Smith | Stephen R. | 834 | |||
Smith | Wade V. | Pilot | Smith WV | 832 | |
Smith | Walter E. | Pilot | Zurkoff | 834 | |
Smith | Walter E. Jr. | 834 | |||
Smith | Wilbur I. | 834 | |||
Smith | William G. | 486 | |||
Smith | William J. | 803 | |||
Smith | William L. | 834 | |||
Smith | Willis P. | 834 | |||
Smithee | Robert A. | 486 | |||
Smock | Archer G. Jr. | 834 | |||
Smolinski | Edmund R. | 833 | |||
Smolka | Thomas J. | 832 | |||
Snay | Earl F. | 473 | |||
Snedeker | Gerald B. | PR Off. | 1st LT | S-2 | 486 |
Snider | George B. | Pilot | LT | Snider | 832 |
Snodgrass | James E. | 835 | |||
Snow | George W. | 2113 | |||
Snow | Norman A. | Gunner | Hastings | 835 | |
Snyder | Charles E. | Bombardier | Nath | 835 | |
Snyder | Joe | 832 | |||
Snyder | John J. | 1453 | |||
Snyder | Paul L. | Gunner | Roper | 833 | |
Snynder | Charles E. Jr | HQ | 486 | ||
Sobel | Seymour | 834 | |||
Soffel | Theodore L. | 1st LT | Control Tower | 76 | |
Sokoll | Charles E. | 832 | |||
Solan | Bernard M. | 833 | |||
Solander | Albert L. | 833 | |||
Soldano | Samuel P. | Flight Engineer | SGT | Dimel | 833 |
Solley | Harry N. | 833 | |||
Solnick | Harry | 834 | |||
Solnick | Robert L. | 834 | |||
Solomon | William R. | Radio Operator/Waist | Barmasse | 834 | |
Somerville | William D. | 834 | |||
Sommers | Raymond G. | Navigator | Farrell | 834 | |
Somsen | Frank | 486 | |||
Somsky | John D. | 832 | |||
Sonnier | Joseph G. | 833 | |||
Sopkin | Monte N. | 835 | |||
Sorotsky | David H. | 834 | |||
Sorrels | Floyd E. Jr. | Tail | SGT | Dibble | 832 |
Sory | Allen M. | 833 | |||
Soti | Eugene S. | 833 | |||
Sotir | Rachie G. | 833 | |||
Soto | George | Gunner | Fellmeth | 833 | |
Souha | Arthur F. | Gunner | Senseney | 832 |
Copyright © 1998-2025, 486th Bomb Group Association.